Grand Prix Ευρώπης - Αγώνας |
Θέση | Οδηγός | Ομάδα | Χρόνος | Βαθμοί |
1. | Rubens Barrichello | Brawn GP | Νικητής | 10 |
2. | Lewis Hamilton | McLaren | +2.3 | 8 |
3. | Kimi Raikkonen | Ferrari | +15.9 | 6 |
4. | Heikki Kovalainen | McLaren | +20.0 | 5 |
5. | Nico Rosberg | Williams | +20.8 | 4 |
6. | Fernando Alonso | Renault | +27.7 | 3 |
7. | Jenson Button | Brawn GP | +34.9 | 2 |
8. | Robert Kubica | BMW Sauber | +36.6 | 1 |
9. | Mark Webber | Red Bull | +44.9 | 0 |
10. | Adrian Sutil | Force India | +47.9 | 0 |
11. | Nick Heidfeld | BMW Sauber | +48.8 | 0 |
12. | Giancarlo Fisichella | Force India | +63.6 | 0 |
13. | Jarno Trulli | Toyota | +64.5 | 0 |
14. | Timo Glock | Toyota | +86.5 | 0 |
15. | Romain Grosjean | Renault | +91.7 | 0 |
16. | Jaime Alguersuari | Toro Rosso | + 1 γύρος | 0 |
17. | Luca Badoer | Ferrari | +1 γύρος | 0 |
18. | Kazuki Nakajima | Williams |
| 0 |
19. | Sebastien Buemi | Toro Rosso |
| 0 |
20. | Sebastian Vettel | Red Bull |
| 0 |
Κατατακτήριες
Θέση | Οδηγός | Ομάδα | Χρόνος | Διαφορά | Γύροι |
1. | Lewis Hamilton | McLaren | 1:39.498 |
| 15 |
2. | Heikki Kovalainen | McLaren | 1:39.532 | + 0.034 | 26 |
3. | Rubens Barrichello | Brawn GP | 1:39.563 | + 0.065 | 21 |
4. | Sebastian Vettel | Red Bull | 1:39.789 | + 0.291 | 21 |
5. | Jenson Button | Brawn GP | 1:39.821 | + 0.323 | 22 |
6. | Kimi Raikkonen | Ferrari | 1:40.144 | + 0.646 | 25 |
7. | Nico Rosberg | Williams | 1:40.185 | + 0.687 | 25 |
8. | Fernando Alonso | Renault | 1:40.236 | + 0.738 | 21 |
9. | Mark Webber | Red Bull | 1:40.239 | + 0.741 | 21 |
10. | Robert Kubica | BMW Sauber | 1:40.512 | + 1.014 | 23 |
11. | Nick Heidfeld | BMW Sauber |
|
| 17 |
12. | Adrian Sutil | Force India |
|
| 18 |
13. | Timo Glock | Toyota |
|
| 15 |
14. | Romain Grosjean | Renault |
|
| 16 |
15. | Sebastien Buemi | Toro Rosso |
|
| 17 |
16. | Giancarlo Fisichella | Force India |
|
| 11 |
17. | Kazuki Nakajima | Williams |
|
| 8 |
18. | Jarno Trulli | Toyota |
|
| 10 |
19. | Jaime Alguersuari | Toro Rosso |
|
| 10 |
20. | Luca Badoer | Ferrari |
|
| 13 |
Ελεύθερα Δοκιμαστικά 2
Θέση | Οδηγός | Ομάδα | Χρόνος | Διαφορά | Γύροι |
1. | Fernando Alonso | Renault | 1:39.404 |
| 33 |
2. | Jenson Button | Brawn GP | 1:40.178 | + 0.774 | 33 |
3. | Rubens Barrichello | Brawn GP | 1:40.209 | + 0.805 | 34 |
4. | Nico Rosberg | Williams | 1:40.385 | + 0.981 | 39 |
5. | Kazuki Nakajima | Williams | 1:40.503 | + 1.099 | 35 |
6. | Adrian Sutil | Force India | 1:40.596 | + 1.192 | 23 |
7. | Robert Kubica | BMW Sauber | 1:40.643 | + 1.239 | 34 |
8. | Giancarlo Fisichella | Force India | 1:40.661 | + 1.257 | 31 |
9. | Sebastian Vettel | Red Bull | 1:40.723 | + 1.319 | 33 |
10. | Heikki Kovalainen | McLaren | 1:40.738 | + 1.334 | 31 |
11. | Kimi Raikkonen | Ferrari | 1:40.739 | + 1.335 | 39 |
12. | Jarno Trulli | Toyota | 1:40.770 | + 1.366 | 32 |
13. | Romain Grosjean | Renault | 1:40.787 | + 1.383 | 35 |
14. | Mark Webber | Red Bull | 1:40.956 | + 1.552 | 37 |
15. | Timo Glock | Toyota | 1:40.985 | + 1.581 | 30 |
16. | Sebastien Buemi | Toro Rosso | 1:41.156 | + 1.752 | 34 |
17. | Nick Heidfeld | BMW Sauber | 1:41.350 | + 1.946 | 29 |
18. | Luca Badoer | Ferrari | 1:42.017 | + 2.613 | 37 |
19. | Jaime Alguersuari | Toro Rosso | 1:42.089 | + 2.685 | 34 |
20. | Lewis Hamilton | McLaren | 1:43.214 | + 3.810 | 3 |
ΕΛΕΥΘΕΡΑ ΔΟΚΙΜΑΣΤΙΚΑ ΠΕΡΙΟΔΟΣ ΠΡΩΤΗ
Θέση | Οδηγός | Ομάδα | Χρόνος | Διαφορά | Γύροι |
1. | Rubens Barrichello | Brawn GP | 1:42.460 |
| 19 |
2. | Heikki Kovalainen | McLaren | 1:42.636 | + 0.176 | 16 |
3. | Lewis Hamilton | McLaren | 1:42.654 | + 0.194 | 18 |
4. | Jenson Button | Brawn GP | 1:43.074 | + 0.614 | 19 |
5. | Sebastian Vettel | Red Bull | 1:43.088 | + 0.628 | 17 |
6. | Adrian Sutil | Force India | 1:43.209 | + 0.749 | 13 |
7. | Kazuki Nakajima | Williams | 1:43.225 | + 0.765 | 25 |
8. | Mark Webber | Red Bull | 1:43.243 | + 0.783 | 19 |
9. | Fernando Alonso | Renault | 1:43.345 | + 0.885 | 18 |
10. | Kimi Raikkonen | Ferrari | 1:43.384 | + 0.924 | 23 |
11. | Sebastien Buemi | Toro Rosso | 1:43.389 | + 0.929 | 30 |
12. | Robert Kubica | BMW Sauber | 1:43.419 | + 0.959 | 20 |
13. | Jaime Alguersuari | Toro Rosso | 1:43.637 | + 1.177 | 30 |
14. | Nico Rosberg | Williams | 1:43.746 | + 1.286 | 22 |
15. | Nick Heidfeld | BMW Sauber | 1:44.040 | + 1.580 | 23 |
16. | Giancarlo Fisichella | Force India | 1:44.126 | + 1.666 | 17 |
17. | Romain Grosjean | Renault | 1:44.356 | + 1.896 | 23 |
18. | Jarno Trulli | Toyota | 1:44.638 | + 2.178 | 26 |
19. | Timo Glock | Toyota | 1:44.732 | + 2.272 | 28 |
20. | Luca Badoer | Ferrari | 1:45.840 | + 3.380 | 25 |
...