| 1 | M.Schumacher | All | 1517 |
| 2 | F.Alonso | Spa | 1086 |
| 3 | J.Button | G-B | 811 |
| 4 | A.Prost | Fra | 798,5 |
| 5 | S.Vettel | GER | 773 |
| 6 | L.Hamilton | G-B | 723 |
| 7 | M.Webber | Aus | 669,5 |
| 8 | R.Barrichello | Bre | 658 |
| 9 | A.Senna | Bre | 614 |
| 10 | F.Massa | Bre | 582 |
| 11 | K.Raikkonen | Fin | 579 |
| 12 | D.Coulthard | G-B | 535 |
| 13 | N.Piquet | Bre | 485 |
| 14 | N.Mansell | G-B | 482 |
| 15 | M.Hakkinen | Fin | 424 |
| 16 | N.Lauda | Aut | 420 |
| 17 | G.Berger | Aut | 385 |
| 18 | D.Hill | G-B | 360 |
| 19 | J.Stewart | G-B | 360 |
| 20 | R.Schumacher | All | 329 |
| 21 | C.Reutemann | Arg | 310 |
| 22 | JP.Montoya | COL | 307 |
| 23 | N.Rosberg | GER | 306,5 |
| 24 | G.Hill | G-B | 289 |
| 25 | E.Fittipaldi | Bre | 281 |
| 26 | R.Patrese | Ita | 281 |
| 27 | J-M.Fangio | Arg | 277 |
| 28 | G.Fisichella | Ita | 275 |
| 29 | J.Clark | G-B | 274 |
| 30 | R.Kubica | POL | 273 |
| 31 | J.Brabham | Aus | 261 |
| 32 | N.Heidfeld | All | 259 |
| 33 | J.Scheckter | Afs | 255 |
| 34 | D.Hulme | N.Z | 248 |
| 35 | J.Trulli | Ita | 246,5 |
| 36 | J.Alesi | Fra | 241 |
| 37 | J.Villeneuve | Can | 235 |
| 38 | J.Laffite | Fra | 228 |
| 39 | C.Regazzoni | SUI | 212 |
| 40 | A.Jones | Aus | 206 |
| 41 | R.Peterson | Sue | 206 |
| 42 | B.McLaren | N.Z | 196 |
| 43 | E.Irvine | Irl | 191 |
| 44 | S.Moss | G-B | 186 |
| 45 | M.Alboreto | Ita | 186 |
| 46 | R.Arnoux | Fra | 181 |
| 47 | J.Ickx | Bel | 181 |
| 48 | Ma.Andretti | USA | 180 |
| 49 | J.Surtees | G-B | 180 |
| 50 | J.Hunt | G-B | 179 |
| 51 | H-H.Frentzen | All | 174 |
| 52 | J.Watson | G-B | 169 |
| 53 | K.Rosberg | Fin | 159 |
| 54 | P.Depailler | Fin | 141 |
| 55 | A.Ascari | Ita | 140 |
| 56 | D.Gruney | Usa | 133 |
| 57 | T.Boutsen | Bel | 132 |
| 58 | G.Farina | ITA | 127 |
| 59 | M.Hawthorn | GBR | 127 |
| 60 | E.De Angelis | ITA | 122 |
| 61 | J.Rindt | AUS | 109 |
| 62 | G.Villeneuve | Can | 107 |
| 63 | H.Kovalainen | FIN | 105 |
| 64 | P.Tambay | FRA | 103 |
| 65 | D.Pironi | FRA | 101 |
| 66 | M.Brundle | G-B | 98 |
| 67 | P.Hill | USA | 98 |
| 68 | J.Herbert | G-B | 98 |
| 69 | F.Cevert | FRA | 89 |
| 70 | S.Johansson | Sue | 88 |
| 71 | C.Amon | N-Z | 83 |
| 72 | JF.Gonzalez | ARG | 77 |
| 73 | JP.Beltoise | FRA | 77 |
| 74 | O.Panis | Fra | 76 |
| 75 | T.Brooks | GBR | 75 |
| 76 | M.Trintignant | FRA | 72 |
| 77 | P.Rodriguez | MEX | 71 |
| 78 | J.Siffert | SWI | 68 |
| 79 | A.Nannini | ITA | 65 |
| 80 | K.Kobayashi | JAP | 65 |
| 81 | V. Petrov | RUS | 64 |
| 82 | P.Revson | USA | 61 |
| 83 | A.De Cesaris | Ita | 59 |
| 84 | C.Pace | ARG | 58 |
| 85 | L.Bandini | ITA | 58 |
| 86 | W.Von Trips | GER | 56 |
| 87 | A.Sutil | GER | 53 |
| 88 | J.Behra | FRA | 51 |
| 89 | T.Glock | GER | 51 |
| 90 | L.Villoresi | ITA | 49 |
| 91 | P.Collins | G-B | 47 |
| 92 | I.Irleand | G-B | 47 |
| 93 | A.Wurz | Aut | 45 |
| 94 | T.Sato | Jap | 44 |
| 95 | L.Musso | ITA | 44 |
| 96 | P.Taruffi | ITA | 41 |
| 97 | J.Bonnier | SWE | 39 |
| 98 | P.De La Rosa | Spa | 35 |
| 99 | M.Salo | Fin | 33 |
| 100 | M.Blundell | G-B | 32 |
| 101 | JP.Jarier | FRA | 31 |
| 102 | I.Capelli | ITA | 31 |
| 103 | G.Nilsson | SWE | 31 |
| 104 | H-J.Stuck | GER | 29 |
| 105 | M.Hailwood | G-B | 29 |
| 106 | P Di Resta | 27 | |
| 107 | T.Maggs | Afs | 26 |
| 108 | T.Fabi | ITA | 23 |
| 109 | N. Hulkenberg | 22 | |
| 110 | JP.Jabouille | FRA | 21 |
| 111 | N.Piquet Jr | BRA | 19 |
| 112 | P.Martini | Ita | 18 |
| 113 | K.Kling | All | 17 |
| 114 | J.Verstappen | N-L | 17 |
| 115 | S.Modena | ITA | 17 |
| 116 | M.Surer | SWI | 17 |
| 117 | S.Nakajima | JAP | 16 |
| 118 | S.Lewis-Evans | G-B | 16 |
| 119 | V.Brambilla | ITA | 15 |
| 120 | D.Daly | IRL | 15 |
| 121 | R.Moreno | Bre | 15 |
| 122 | K.Wendlinger | Aut | 14 |
| 123 | S.Buemi | SWI | 14 |
| 124 | S. Perez | 14 | |
| 125 | C.Da Matta | Bre | 13 |
| 126 | C.Klien | AUT | 13 |
| 127 | C.Fittipaldi | Bre | 12 |
| 128 | H.Pescarolo | FRA | 12 |
| 129 | E.Bernard | Fra | 10 |
| 130 | J-J.Lehto | Fin | 10 |
| 131 | P.Diniz | Br� | 10 |
| 132 | K.Nakajima | JAP | 9 |
| 133 | G.Morbidelli | Ita | 8 |
| 134 | A.Suzuki | Jap | 8 |
| 135 | A.Pizzonia | BRA | 8 |
| 136 | O.Marimon | Arg | 8 |
| 137 | N.Larini | Ita | 7 |
| 138 | T.Monteiro | POR | 7 |
| 139 | W.Mairesse | Bel | 7 |
| 140 | P.Alliot | Fra | 7 |
| 141 | E.Comas | Fra | 7 |
| 142 | J.Love | Afs | 6 |
| 143 | S.Bourdais | FRA | 6 |
| 144 | U.Katayama | Jap | 5 |
| 145 | A.Linden | USA | 5 |
| 146 | B.Gachot | Fra | 5 |
| 147 | V.Liuzzi | ITA | 5 |
| 148 | N.Karthikeyan | IND | 5 |
| 149 | M.Gene | Spa | 5 |
| 150 | N. Karthikeyan | 5 | |
| 151 | S.Mantovani | Ita | 4 |
| 152 | C.Albers | N-L | 4 |
| 153 | U.Maglioli | Ita | 3 |
| 154 | J.Lewis | G-B | 3 |
| 155 | JC.Boullion | Fra | 3 |
| 156 | R.Zonta | Br� | 3 |
| 157 | P.Friesacher | AUT | 3 |
| 158 | H.Lang | All | 2 |
| 159 | S.Nakano | Jap | 2 |
| 160 | G.Van Lennep | N-L | 2 |
| 161 | B. Senna | 2 | |
| 162 | E.Johnson | USA | 1 |
| 163 | G.Ligier | Fra | 1 |
| 164 | P.Lamy | Por | 1 |
| 165 | J.Magnussen | Dan | 1 |
| 166 | Z.Baumgartner | HUN | 1 |
| 167 | A.Zanardi | Ita | 1 |
| 168 | N.Lederle | Afs | 1 |
| 168 | P. Maldonato | 1 | |
Euro NCAP: Κανένα αστέρι στο Fiat Punto
Πριν από 7 χρόνια









