1 | M.SCHUMACHER | GER | 68 |
2 | A.SENNA | BRA | 65 |
3 | J.CLARK | UK | 33 |
4 | A.PROST | FRA | 33 |
5 | N.MANSELL | UK | 32 |
6 | S.VETTEL | GER | 30 |
7 | J-M.FANGIO | ARG | 29 |
8 | M.HAKKINEN | FIN | 26 |
9 | N.LAUDA | AYT | 24 |
10 | N.PIQUET | BRA | 24 |
11 | D.HILL | UK | 20 |
12 | F.ALONSO | ESP | 20 |
13 | L.HAMILTON | UK | 20 |
14 | M.ANDRETTI | USA | 18 |
15 | R.ARNOUX | FRA | 18 |
16 | J.STEWART | UK | 17 |
17 | K.RAIKKONEN | FIN | 16 |
18 | S.MOSS | UK | 16 |
19 | F.MASSA | BRA | 15 |
20 | J.HUNT | UK | 14 |
21 | A.ASCARI | ITA | 14 |
22 | R.BARRICHELLO | BRA | 14 |
23 | R.PETERSON | SUE | 14 |
24 | J.BRABHAM | AYS | 13 |
25 | JP.MONTOYA | COL | 13 |
26 | J.ICKX | BEL | 13 |
27 | G.HILL | UK | 13 |
28 | J.VILLENEUVE | CAN | 13 |
29 | G.BERGER | AYT | 12 |
30 | D.COULTHARD | UK | 12 |
31 | J.RINDT | AYT | 10 |
32 | M.WEBBER | AUS | 9 |
33 | R.PATRESE | ITA | 8 |
34 | J.SURTEES | UK | 8 |
35 | J.LAFFITE | FRA | 7 |
36 | J.BUTTON | UK | 7 |
37 | E.FITTIPALDI | BRE | 6 |
38 | C.REUTMANN | ARG | 6 |
39 | R.SCHUMACHER | GER | 6 |
40 | G.FISICHELLA | ITA | 6 |
41 | J-P.JABOUILLE | FRA | 6 |
42 | A.JONES | AUS | 6 |
43 | P.HILL | USA | 6 |
44 | P.TAMBAY | FRA | 5 |
45 | C.AMON | NZ | 5 |
46 | C.REGAZZONI | CH | 5 |
47 | G.FARINA | ITA | 5 |
48 | K.ROSBERG | FIN | 5 |
49 | M.HAWTHORN | UK | 4 |
50 | J.TRULLI | ITA | 4 |
51 | D.PIRONI | FRA | 4 |
52 | D.GURNEY | USA | 3 |
53 | J-P.JARIER | FRA | 3 |
54 | J-F.GONZALEZ | ARG | 3 |
55 | T.FABI | ITA | 3 |
56 | T.BROOKS | UK | 3 |
57 | J.SCHECKTER | AFS | 3 |
58 | E.DE ANGELIS | ITA | 3 |
59 | G.VILLENEUVE | CAN | 2 |
60 | M.ALBORETO | ITA | 2 |
61 | J.ALESI | FRA | 2 |
62 | J.SIFFERT | CH | 2 |
63 | N.HEIDFELD | GER | 2 |
64 | S.LEWIS-EVANS | UK | 2 |
65 | J.WATSON | UK | 2 |
66 | HH.FRENTZEN | GER | 2 |
67 | D.HULME | NZ | 1 |
68 | T.BOUTSEN | BEL | 1 |
69 | V.BRAMBILLA | ITA | 1 |
70 | E.CASTELLOTTI | ITA | 1 |
71 | A.DE CESARIS | ITA | 1 |
72 | P.COLLINS | UK | 1 |
73 | P.DEPAILLER | FRA | 1 |
74 | B.GIACOMELLI | ITA | 1 |
75 | C.PACE | BRE | 1 |
76 | M.PARKES | UK | 1 |
77 | T.PRYCE | UK | 1 |
78 | J.BONNIER | SUE | 1 |
79 | P.REVSON | USA | 1 |
80 | W.VON TRIPS | ALL | 1 |
81 | R.KUBICA | POL | 1 |
82 | H.KOVALAINEN | FIN | 1 |
83 | L.BANDINI | ITA | 1 |
84 | NICO HULKENBERG | GER | 1 |
Euro NCAP: Κανένα αστέρι στο Fiat Punto
Πριν από 6 χρόνια