1958 Vanwall Vanwall 6 48
1959 Cooper Climax 5 40
1960 Cooper Climax 6 48
1961 Ferrari Ferrari 5 40
1962 BRM BRM 4 42
1963 Lotus Climax 7 54
1964 Ferrari Ferrari 3 45
1965 Lotus Climax 6 54
1966 Brabham Repco 4 42
1967 Brabham Repco 4 63
1968 Lotus Ford 5 62
1969 Matra Ford 6 66
1970 Lotus Ford 6 59
1971 Tyrrell Ford 7 73
1972 Lotus Ford 5 61
1973 Lotus Ford 7 92
1974 McLaren Ford 4 73
1975 Ferrari Ferrari 6 72.5
1976 Ferrari Ferrari 6 83
1977 Ferrari Ferrari 4 95
1978 Lotus Ford 8 86
1979 Ferrari Ferrari 6 113
1980 Williams Ford 6 120
1981 Williams Ford 4 95
1982 Ferrari Ferrari 3 74
1983 Ferrari Ferrari 4 89
1984 McLaren TAG-Porsche 12 143.5
1985 McLaren TAG-Porsche 6 90
1986 Williams Honda 9 135
1987 Williams Honda 9 137
1988 McLaren Honda 15 199
1989 McLaren Honda 10 141
1990 McLaren Honda 6 121
1991 McLaren Honda 8 139
1992 Williams Renault 10 164
1993 Williams Renault 10 168
1994 Williams Renault 7 118
1995 Benetton Renault 11 137
1996 Williams Renault 12 175
1997 Williams Renault 8 123
2000 Ferrari Ferrari 10 170
2001 Ferrari Ferrari 9 179
2002 Ferrari Ferrari 15 221
2003 Ferrari Ferrari 8 158
2004 Ferrari Ferrari 15 262
2005 Renault Renault 8 191
2006 Renault Renault 8 206
2007 Ferrari Ferrari 9 204
2008 Ferrari Ferrari 8
2009 Brawn GP Mercedes7 171
2010 Red Bull Renault 9 498
1959 Cooper Climax 5 40
1960 Cooper Climax 6 48
1961 Ferrari Ferrari 5 40
1962 BRM BRM 4 42
1963 Lotus Climax 7 54
1964 Ferrari Ferrari 3 45
1965 Lotus Climax 6 54
1966 Brabham Repco 4 42
1967 Brabham Repco 4 63
1968 Lotus Ford 5 62
1969 Matra Ford 6 66
1970 Lotus Ford 6 59
1971 Tyrrell Ford 7 73
1972 Lotus Ford 5 61
1973 Lotus Ford 7 92
1974 McLaren Ford 4 73
1975 Ferrari Ferrari 6 72.5
1976 Ferrari Ferrari 6 83
1977 Ferrari Ferrari 4 95
1978 Lotus Ford 8 86
1979 Ferrari Ferrari 6 113
1980 Williams Ford 6 120
1981 Williams Ford 4 95
1982 Ferrari Ferrari 3 74
1983 Ferrari Ferrari 4 89
1984 McLaren TAG-Porsche 12 143.5
1985 McLaren TAG-Porsche 6 90
1986 Williams Honda 9 135
1987 Williams Honda 9 137
1988 McLaren Honda 15 199
1989 McLaren Honda 10 141
1990 McLaren Honda 6 121
1991 McLaren Honda 8 139
1992 Williams Renault 10 164
1993 Williams Renault 10 168
1994 Williams Renault 7 118
1995 Benetton Renault 11 137
1996 Williams Renault 12 175
1997 Williams Renault 8 123
1998 McLaren Mercedes 9 156
1999 Ferrari Ferrari 6 128 2000 Ferrari Ferrari 10 170
2001 Ferrari Ferrari 9 179
2002 Ferrari Ferrari 15 221
2003 Ferrari Ferrari 8 158
2004 Ferrari Ferrari 15 262
2005 Renault Renault 8 191
2006 Renault Renault 8 206
2007 Ferrari Ferrari 9 204
2008 Ferrari Ferrari 8
2009 Brawn GP Mercedes7 171
2010 Red Bull Renault 9 498
TOP 5
1 FERRARI 16
2 WILLIAMS 9
3 MCLAREN 8
4 LOTUS 7
5 RENAULT 2