| 1 | M.SCHUMACHER | GER | 91 |
| 2 | A.PROST | FRA | 51 |
| 3 | A.SENNA | BRA | 41 |
| 4 | N.MANSELL | UK | 31 |
| 5 | J.STEWART | UK | 27 |
| 6 | F.ALONSO | ESP | 27 |
| 7 | N.LAUDA | AUT | 25 |
| 8 | J.CLARK | UK | 25 |
| 9 | J-M.FANGIO | ARG | 24 |
| 10 | N.PIQUET | BRA | 23 |
| 11 | D.HILL | UK | 22 |
| 12 | S.VETTEL | GER | 21 |
| 13 | M.HAKKINEN | FIN | 20 |
| 14 | K.RAIKKONEN | FIN | 18 |
| 15 | L.HAMILTON | UK | 17 |
| 16 | S.MOSS | UK | 16 |
| 17 | E.FITTIPALDI | BRA | 14 |
| 18 | J.BRABHAM | AUS | 14 |
| 19 | G.HILL | UK | 14 |
| 20 | D.COULTHARD | UK | 13 |
| 21 | A.ASCARI | ITA | 13 |
| 22 | Ma.ANDRETTI | USA | 12 |
| 23 | A.JONES | AUS | 12 |
| 24 | C.REUTMANN | ARG | 12 |
| 25 | J.BUTTON | UK | 12 |
| 26 | F.MASSA | BRA | 11 |
| 27 | J.VILLENEUVE | CAN | 11 |
| 28 | R.BARRICHELLO | BRA | 11 |
| 29 | J.SCHECKTER | AFS | 10 |
| 30 | J.HUNT | UK | 10 |
| 31 | G.BERGER | AUT | 10 |
| 32 | R.PETERSON | SUE | 10 |
| 33 | J.ICKX | BEL | 8 |
| 34 | D.HULME | NZ | 8 |
| 35 | R.ARNOUX | FRA | 7 |
| 36 | JP.MONTOYA | COL | 7 |
| 37 | M.WEBBER | AUS | 7 |
| 38 | J.LAFFITE | FRA | 6 |
| 39 | J.SURTEES | UK | 6 |
| 40 | J.RINDT | AUT | 6 |
| 41 | G.VILLENEUVE | CAN | 6 |
| 42 | R.PATRESE | ITA | 6 |
| 43 | R.SCHUMACHER | GER | 6 |
| 44 | K.ROSBERG | FIN | 5 |
| 45 | M.ALBORETO | ITA | 5 |
| 46 | G.FARINA | ITA | 5 |
| 47 | C.REGAZZONI | CH | 5 |
| 48 | J.WATSON | UK | 5 |
| 49 | T.BROOKS | UK | 5 |
| 50 | E.IRVINE | UK | 4 |
| 51 | D.GURNEY | USA | 4 |
| 52 | B.McLAREN | NZ | 4 |
| 53 | J.HERBERT | UK | 3 |
| 54 | M.HAWTHORN | UK | 3 |
| 55 | P.COLLINS | UK | 3 |
| 56 | D.PIRONI | FRA | 3 |
| 57 | HH.FRENTZEN | ALL | 3 |
| 58 | T.BOUTSEN | BEL | 3 |
| 59 | P.HILL | USA | 3 |
| 60 | G.FISICHELLA | ITA | 3 |
| 61 | P.RODRIGUEZ | MEX | 2 |
| 62 | J.SIFFERT | CH | 2 |
| 63 | P.TAMBAY | FRA | 2 |
| 64 | E.DE ANGELIS | ITA | 2 |
| 65 | P.REVSON | USA | 2 |
| 66 | M.TRINTIGNANT | FRA | 2 |
| 67 | J-P.JABOUILLE | FRA | 2 |
| 68 | J-F.GONZALEZ | ARG | 2 |
| 69 | P.DEPAILLER | FRA | 2 |
| 70 | B.VUKOVICH | USA | 2 |
| 71 | W.VON TRIPS | ALL | 2 |
| 72 | T.RUTTMAN | USA | 1 |
| 73 | L.SCARFIOTTI | ITA | 1 |
| 74 | B.SWEIKERT | USA | 1 |
| 75 | P.TARUFFI | ITA | 1 |
| 76 | R.GINTHER | USA | 1 |
| 77 | L.WALLARD | USA | 1 |
| 78 | G.BAGHETTI | ITA | 1 |
| 79 | R.WARD | USA | 1 |
| 80 | S.HANKS | USA | 1 |
| 81 | P.GETHIN | UK | 1 |
| 82 | I.IRELAND | UK | 1 |
| 83 | J.ALESI | FRA | 1 |
| 84 | P.FLAHERTY | USA | 1 |
| 85 | L.FAGIOLI | ITA | 1 |
| 86 | F.CEVERT | FRA | 1 |
| 87 | J.BRYAN | USA | 1 |
| 88 | O.PANIS | FRA | 1 |
| 89 | V.BRAMBILLA | ITA | 1 |
| 90 | J.BONNIER | SUE | 1 |
| 91 | J.MASS | ALL | 1 |
| 92 | L.MUSSO | ITA | 1 |
| 93 | J-P.BELTOISE | FRA | 1 |
| 94 | L.BANDINI | ITA | 1 |
| 95 | A.NANNINI | ITA | 1 |
| 96 | G.NILSSON | SUE | 1 |
| 97 | C.PACE | BRE | 1 |
| 98 | J.TRULLI | ITA | 1 |
| 99 | J.PARSONS | USA | 1 |
| 100 | R.KUBICA | POL | 1 |
| 101 | J.RATHMANN | USA | 1 |
| 102 | H.KOVALAINEN | FIN | 1 |
Euro NCAP: Κανένα αστέρι στο Fiat Punto
Πριν από 8 χρόνια









