AUSTRALIA 2011
Pole Position: Sebastian Vettel 1:23.529
Fastest lap: Massa, 1:28.947
Pos | No | Driver | Team | Lap | Time | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | RBR-Renault | 58 | 1:29:30.259 | 1 | 25 | |
2 | Lewis Hamilton | McLaren-Mercedes | 58 | +22.2 secs | 2 | 18 | |
3 | Vitaly Petrov | Renault | 58 | +30.5 secs | 6 | 15 | |
4 | Fernando Alonso | Ferrari | 58 | +31.7 secs | 5 | 12 | |
5 | Mark Webber | RBR-Renault | 58 | +38.1 secs | 3 | 10 | |
6 | Jenson Button | McLaren-Mercedes | 58 | +54.3 secs | 4 | 8 | |
7 | Felipe Massa | Ferrari | 58 | +85.1 secs | 8 | 6 | |
8 | Sebastien Buemi | STR-Ferrari | 57 | +1 Lap | 10 | 4 | |
9 | Adrian Sutil | Force India-Mercedes | 57 | +1 Lap | 16 | 2 | |
10 | Paul di Resta | Force India-Mercedes | 57 | +1 Lap | 14 | 1 | |
11 | Jaime Alguersuari | STR-Ferrari | 57 | +1 Lap | 12 | ||
12 | Nick Heidfeld | Renault | 57 | +1 Lap | 18 | ||
13 | Jarno Trulli | Lotus-Renault | 56 | +2 Laps | 20 | ||
14 | Jerome d'Ambrosio | Virgin-Cosworth | 54 | +4 Laps | 22 | ||
NC | Timo Glock | Virgin-Cosworth | 49 | +9 Laps | 21 | ||
DSQ | Sergio Perez | Sauber-Ferrari | 58 | +65.8 secs | 13 | ||
DSQ | Kamui Kobayashi | Sauber-Ferrari | 58 | +76.8 secs | 9 | ||
Ret | Rubens Barrichello | Williams-Cosworth | 48 | Transmission | 17 | ||
Ret | Nico Rosberg | Mercedes GP | 22 | Acc. damage | 7 | ||
Ret | Heikki Kovalainen | Lotus-Renault | 19 | Water leak | 19 | ||
Ret | Michael Schumacher | Mercedes GP | 19 | Punc.damage | 11 | ||
Ret | Pastor Maldonado | Williams-Cosworth | 9 | Transmission | 15 |
MALAYSIA 2011
Pole Position: Sebastian Vettel 1:34.870 Fastest lap: M.WEBBER, 1:40.571 |
---|
Pos | No | Driver | Team | Laps | Time | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | RBR-Renault | 56 | 1:37:39.832 | 1 | 25 |
2 | 4 | Jenson Button | McLaren-Mercedes | 56 | +3.2 secs | 4 | 18 |
3 | 9 | Nick Heidfeld | Renault | 56 | +25.0 secs | 6 | 15 |
4 | 2 | Mark Webber | RBR-Renault | 56 | +26.3 secs | 3 | 12 |
5 | 6 | Felipe Massa | Ferrari | 56 | +36.9 secs | 7 | 10 |
6 | 5 | Fernando Alonso | Ferrari | 56 | +57.2 secs | 5 | 8 |
7 | 16 | Kamui Kobayashi | Sauber-Ferrari | 56 | +66.4 secs | 10 | 6 |
8 | 3 | Lewis Hamilton | McLaren-Mercedes | 56 | +69.9 secs | 2 | 4 |
9 | 7 | Michael Schumacher | Mercedes | 56 | +84.8 secs | 11 | 2 |
10 | 15 | Paul di Resta | Force India-Mercedes | 56 | +91.5 secs | 14 | 1 |
11 | 14 | Adrian Sutil | Force India-Mercedes | 55 | + 1 Lap | 17 | |
12 | 8 | Nico Rosberg | Mercedes | 55 | +1 Lap | 9 | |
13 | 18 | Sebastien Buemi | STR-Ferrari | 55 | +1 Lap | 12 | |
14 | 19 | Jaime Alguersuari | STR-Ferrari | 55 | +1 Lap | 13 | |
15 | 20 | Heikki Kovalainen | Lotus-Renault | 55 | +1 Lap | 19 | |
16 | 24 | Timo Glock | Virgin-Cosworth | 54 | +2 Laps | 21 | |
17 | 10 | Vitaly Petrov | Renault | 52 | Accident | 8 | |
Ret | 23 | Vitantonio Liuzzi | HRT-Cosworth | 46 | Rear wing issue | 23 | |
Ret | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 42 | Accident | 22 | |
Ret | 21 | Jarno Trulli | Lotus-Renault | 31 | Clutch | 20 | |
Ret | 17 | Sergio Perez | Sauber-Ferrari | 23 | Accident | 16 | |
Ret | 11 | Rubens Barrichello | Williams-Cosworth | 22 | Hydraulics | 15 | |
Ret | 22 | Narain Karthikeyan | HRT-Cosworth | 14 | Hydraulics | 24 | |
Ret | 12 | Pastor Maldonado | Williams-Cosworth | 8 | Engine misfire | 18 |
CHINA 2011
Pole Position:
Sebastian Vettel 1:33.706
Sebastian Vettel 1:33.706
Fastest lap:
M.WEBBER, 1:38.993
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 3 | Lewis Hamilton | McLaren-Mercedes | 56 | 1:36:58.226 | 3 | 25 |
2 | 1 | Sebastian Vettel | RBR-Renault | 56 | +5.1 secs | 1 | 18 |
3 | 2 | Mark Webber | RBR-Renault | 56 | +7.5 secs | 18 | 15 |
4 | 4 | Jenson Button | McLaren-Mercedes | 56 | +10.0 secs | 2 | 12 |
5 | 8 | Nico Rosberg | Mercedes | 56 | +13.4 secs | 4 | 10 |
6 | 6 | Felipe Massa | Ferrari | 56 | +15.8 secs | 6 | 8 |
7 | 5 | Fernando Alonso | Ferrari | 56 | +30.6 secs | 5 | 6 |
8 | 7 | Michael Schumacher | Mercedes | 56 | +31.0 secs | 14 | 4 |
9 | 10 | Vitaly Petrov | Renault | 56 | +57.4 secs | 10 | 2 |
10 | 16 | Kamui Kobayashi | Sauber-Ferrari | 56 | +63.2 secs | 13 | 1 |
11 | 15 | Paul di Resta | Force India-Mercedes | 56 | +68.7 secs | 8 | |
12 | 9 | Nick Heidfeld | Renault | 56 | +72.7 secs | 16 | |
13 | 11 | Rubens Barrichello | Williams-Cosworth | 56 | +90.1 secs | 15 | |
14 | 18 | Sebastien Buemi | STR-Ferrari | 56 | +90.6 secs | 9 | |
15 | 14 | Adrian Sutil | Force India-Mercedes | 55 | +1 Lap | 11 | |
16 | 20 | Heikki Kovalainen | Lotus-Renault | 55 | +1 Lap | 19 | |
17 | 17 | Sergio Perez | Sauber-Ferrari | 55 | +1 Lap | 12 | |
18 | 12 | Pastor Maldonado | Williams-Cosworth | 55 | +1 Lap | 17 | |
19 | 21 | Jarno Trulli | Lotus-Renault | 55 | +1 Lap | 20 | |
20 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 54 | +2 Laps | 21 | |
21 | 24 | Timo Glock | Virgin-Cosworth | 54 | +2 Laps | 22 | |
22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 54 | +2 Laps | 23 | |
23 | 22 | Narain Karthikeyan | HRT-Cosworth | 54 | +2 Laps | 24 | |
Ret | 19 | Jaime Alguersuari | STR-Ferrari | 9 | Wheel | 7 |
TURKISH 2011
Pole Position:
Sebastian Vettel | 1.25.049 |
Fastest lap:
Webber, 1:29.703
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1h30m17.558 | 4 |
02 | Mark Webber | Red Bull Renault | +8.807 | 4 |
03 | Fernando Alonso | Ferrari | +10.075 | 4 |
04 | Lewis Hamilton | McLaren Mercedes | +40.232 | 4 |
05 | Nico Rosberg | Mercedes GP | +47.539 | 4 |
06 | Jenson Button | McLaren Mercedes | +59.431 | 3 |
07 | Nick Heidfeld | Lotus Renault GP | +60.857 | 4 |
08 | Vitaly Petrov | Lotus Renault GP | +68.168 | 4 |
09 | Sébastien Buemi | Toro Rosso Ferrari | +69.394 | 3 |
10 | Kamui Kobayashi | Sauber Ferrari | +78.021 | 3 |
11 | Felipe Massa | Ferrari | +79.823 | 4 |
12 | Michael Schumacher | Mercedes GP | +85.444 | 4 |
13 | Adrian Sutil | Force India Mercedes | +1 lap | 3 |
14 | Sergio Perez | Sauber Ferrari | +1 lap | 4 |
15 | Rubens Barrichello | Williams Cosworth | +1 lap | 3 |
16 | Jaime Alguersuari | Toro Rosso Ferrari | +1 lap | 4 |
17 | Pastor Maldonado | Williams Cosworth | +1 lap | 4 |
18 | Jarno Trulli | Team Lotus Renault | +1 lap | 3 |
19 | Heikki Kovalainen | Team Lotus Renault | +2 laps | 3 |
20 | Jérôme d’Ambrosio | Virgin Racing Cosworth | +2 laps | 2 |
21 | Narain Karthikeyan | HRT F1 Cosworth | +3 laps | 3 |
22 | Vitantonio Liuzzi | HRT F1 Cosworth | +5 laps | 4 |
23 | Paul di Resta | Force India Mercedes | DNF | 4 |
24 | Timo Glock | Virgin Racing Cosworth | DNS | 0 |
GP SPAIN
Pole Position:
Mark Webber | 1.20.981 |
Fastest lap:
Alonso, 1:26.727Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1h39m03.301 | 4 |
02 | Lewis Hamilton | McLaren Mercedes | +0.630 | 4 |
03 | Jenson Button | McLaren Mercedes | +35.697 | 3 |
04 | Mark Webber | Red Bull Renault | +47.966 | 4 |
05 | Fernando Alonso | Ferrari | +1 lap | 4 |
06 | Michael Schumacher | Mercedes GP | +1 lap | 3 |
07 | Nico Rosberg | Mercedes GP | +1 lap | 3 |
08 | Nick Heidfeld | Lotus Renault GP | +1 lap | 3 |
09 | Sergio Perez | Sauber Ferrari | +1 lap | 3 |
10 | Kamui Kobayashi | Sauber Ferrari | +1 lap | 3 |
11 | Vitaly Petrov | Lotus Renault GP | +1 lap | 3 |
12 | Paul di Resta | Force India Mercedes | +1 lap | 3 |
13 | Adrian Sutil | Force India Mercedes | +1 lap | 3 |
14 | Sébastien Buemi | Toro Rosso Ferrari | +1 lap | 3 |
15 | Pastor Maldonado | Williams Cosworth | +1 lap | 4 |
16 | Jaime Alguersuari | Toro Rosso Ferrari | +2 laps | 4 |
17 | Rubens Barrichello | Williams Cosworth | +2 laps | 4 |
18 | Jarno Trulli | Team Lotus Renault | +2 laps | 3 |
19 | Timo Glock | Virgin Racing Cosworth | +3 laps | 3 |
20 | Jérôme d’Ambrosio | Virgin Racing Cosworth | +4 laps | 3 |
21 | Narain Karthikeyan | HRT F1 Cosworth | +5 laps | 3 |
22 | Felipe Massa | Ferrari | DNF | 3 |
23 | Heikki Kovalainen | Team Lotus Renault | DNF | 3 |
24 | Vitantonio Liuzzi | HRT F1 Cosworth | DNF | 1 |
Monaco GP 2011
Pole Position:
Sebastian Vettel | 1.13.556 |
Fastest lap:
Webber, 1:16.234Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 2h09m38.373 | 1 |
02 | Fernando Alonso | Ferrari | +1.138 | 2 |
03 | Jenson Button | McLaren Mercedes | +2.378 | 3 |
04 | Mark Webber | Red Bull Renault | +23.101 | 2 |
05 | Kamui Kobayashi | Sauber Ferrari | +26.916 | 1 |
06 | Lewis Hamilton | McLaren Mercedes | +47.210 | 3 |
07 | Adrian Sutil | Force India Mercedes | +1 lap | 2 |
08 | Nick Heidfeld | Lotus Renault GP | +1 lap | 2 |
09 | Rubens Barrichello | Williams Cosworth | +1 lap | 2 |
10 | Sébastien Buemi | Toro Rosso Ferrari | +1 lap | 2 |
11 | Nico Rosberg | Mercedes GP | +2 laps | 3 |
12 | Paul di Resta | Force India Mercedes | +2 laps | 3 |
13 | Jarno Trulli | Team Lotus Renault | +2 laps | 2 |
14 | Heikki Kovalainen | Team Lotus Renault | +2 laps | 2 |
15 | Jérôme d’Ambrosio | Virgin Racing Cosworth | +3 laps | 2 |
16 | Vitantonio Liuzzi | HRT F1 Cosworth | +3 laps | 1 |
17 | Narain Karthikeyan | HRT F1 Cosworth | +4 laps | 2 |
18 | Pastor Maldonado | Williams Cosworth | +5 laps | 2 |
19 | Vitaly Petrov | Lotus Renault GP | DNF | 1 |
20 | Jaime Alguersuari | Toro Rosso Ferrari | DNF | 2 |
21 | Felipe Massa | Ferrari | DNF | 1 |
22 | Michael Schumacher | Mercedes GP | DNF | 2 |
23 | Timo Glock | Virgin Racing Cosworth | DNF | 1 |
24 | Sergio Perez | Sauber Ferrari | DNS | 0 |
CANADIAN GP 2011
Pole Position:
Sebastian Vettel | 1.13.014 |
Fastest lap:
Button, 1:16.956
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Jenson Button | McLaren Mercedes | 4h04m39.537 | 6 |
02 | Sebastian Vettel | Red Bull Renault | +2.709 | 3 |
03 | Mark Webber | Red Bull Renault | +13.828 | 3 |
04 | Michael Schumacher | Mercedes GP | +14.219 | 4 |
05 | Vitaly Petrov | Lotus Renault GP | +20.395 | 2 |
06 | Felipe Massa | Ferrari | +33.225 | 4 |
07 | Kamui Kobayashi | Sauber Ferrari | +33.270 | 4 |
08 | Jaime Alguersuari | Toro Rosso Ferrari | +35.964 | 2 |
09 | Rubens Barrichello | Williams Cosworth | +45.117 | 3 |
10 | Sébastien Buemi | Toro Rosso Ferrari | +47.056 | 4 |
11 | Nico Rosberg | Mercedes GP | +50.454 | 4 |
12 | Pedro de la Rosa | Sauber Ferrari | +63.607 | 4 |
13 | Vitantonio Liuzzi | HRT F1 Cosworth | +1 lap | 2 |
14 | Jérôme d’Ambrosio | Virgin Racing Cosworth | +1 lap | 2 |
15 | Timo Glock | Virgin Racing Cosworth | +1 lap | 5 |
16 | Jarno Trulli | Team Lotus Renault | +1 lap | 2 |
17 | Narain Karthikeyan | HRT F1 Cosworth | +1 lap | 3 |
18 | Paul di Resta | Force India Mercedes | +3 laps | 4 |
19 | Pastor Maldonado | Williams Cosworth | DNF | 4 |
20 | Nick Heidfeld | Lotus Renault GP | DNF | 5 |
21 | Adrian Sutil | Force India Mercedes | DNF | 2 |
22 | Fernando Alonso | Ferrari | DNF | 5 |
23 | Heikki Kovalainen | Team Lotus Renault | DNF | 3 |
24 | Lewis Hamilton | McLaren Mercedes | DNF | 2 |