Pos Driver Team/Car Time Gap Laps
1. Sebastian Vettel Red Bull-Renault 1m31.401s 17
2. Fernando Alonso Ferrari 1m31.464s + 0.063s 20
3. Mark Webber Red Bull-Renault 1m31.829s + 0.428s 12
4. Felipe Massa Ferrari 1m32.169s + 0.768s 20
5. Pastor Maldonado Williams-Cosworth 1m32.496s + 1.095s 20
6. Jenson Button McLaren-Mercedes 1m32.956s + 1.555s 18
7. Kamui Kobayashi Sauber-Ferrari 1m33.014s + 1.613s 20
8. Nico Rosberg Mercedes 1m33.044s + 1.643s 23
9. Sergio Perez Sauber-Ferrari 1m33.264s + 1.863s 21
10. Paul di Resta Force India-Mercedes 1m33.423s + 2.022s 22
11. Michael Schumacher Mercedes 1m33.551s + 2.150s 11
12. Adrian Sutil Force India-Mercedes 1m33.660s + 2.259s 22
13. Lewis Hamilton McLaren-Mercedes 1m33.842s + 2.441s 16
14. Rubens Barrichello Williams-Cosworth 1m33.905s + 2.504s 21
15. Vitaly Petrov Renault 1m34.042s + 2.641s 22
16. Jaime Alguersuari Toro Rosso-Ferrari 1m34.329s + 2.928s 20
17. Sebastien Buemi Toro Rosso-Ferrari 1m34.799s + 3.398s 20
18. Nick Heidfeld Renault 1m34.822s + 3.421s 21
19. Heikki Kovalainen Lotus-Renault 1m35.225s + 3.824s 21
20. Jarno Trulli Lotus-Renault 1m36.905s + 5.504s 21
21. Timo Glock Virgin-Cosworth 1m37.614s + 6.213s 18
22. Jerome D'Ambrosio Virgin-Cosworth 1m38.068s + 6.667s 20
23. Daniel Ricciardo HRT-Cosworth 1m38.289s + 6.888s 19
24. Tonio Liuzzi HRT-Cosworth 1m38.568s + 7.167s 17
Pos Driver Team Time Laps
1. Felipe Massa Ferrari 1m49.967s 9
2. Nico Rosberg Mercedes 1m50.744s + 0.777 16
3. Kamui Kobayashi Sauber-Ferrari 1m51.395s + 1.428 16
4. Lewis Hamilton McLaren-Mercedes 1m51.438s + 1.471 6
5. Jenson Button McLaren-Mercedes 1m51.518s + 1.551 6
6. Adrian Sutil Force India-Mercedes 1m51.738s + 1.771 18
7. Paul di Resta Force India-Mercedes 1m51.781s + 1.814 7
8. Rubens Barrichello Williams-Cosworth 1m51.992s + 2.025 13
9. Sergio Perez Sauber-Ferrari 1m52.169s + 2.202 12
10. Sebastien Buemi Toro Rosso-Ferrari 1m52.189s + 2.222 21
11. Vitaly Petrov Renault 1m52.198s + 2.231 9
12. Michael Schumacher Mercedes 1m52.325s + 2.358 12
13. Heikki Kovalainen Lotus-Renault 1m52.578s + 2.611 16
14. Mark Webber Red Bull-Renault 1m52.587s + 2.620 6
15. Fernando Alonso Ferrari 1m52.869s + 2.902 8
16. Nick Heidfeld Renault 1m54.023s + 4.056 8
17. Jaime Alguersuari Toro Rosso-Ferrari 1m54.274s + 4.307 16
18. Sebastian Vettel Red Bull-Renault 1m54.545s + 4.578 4
19. Jerome D'Ambrosio Virgin-Cosworth 1m54.714s + 4.747 13
20. Pastor Maldonado Williams-Cosworth 1m55.155s + 5.188 8
21. Jarno Trulli Lotus-Renault 1m55.155s + 5.188 12
22. Timo Glock Virgin-Cosworth 1m55.549s + 5.582 10
23. Daniel Ricciardo HRT-Cosworth 1m55.828s + 5.861 10
24. Tonio Liuzzi HRT-Cosworth 1m56.037s + 6.070 6
Pos Driver Team Time Laps
1. Mark Webber Red Bull-Renault 1m46.603s 19
2. Michael Schumacher Mercedes 1m47.263s + 0.660 20
3. Rubens Barrichello Williams-Cosworth 1m47.347s + 0.744 23
4. Sergio Perez Sauber-Ferrari 1m47.422s + 0.819 22
5. Felipe Massa Ferrari 1m47.562s + 0.959 13
6. Nico Rosberg Mercedes 1m47.758s + 1.155 23
7. Fernando Alonso Ferrari 1m48.161s + 1.558 16
8. Lewis Hamilton McLaren-Mercedes 1m48.549s + 1.946 21
9. Nico Hulkenberg Force India-Mercedes 1m48.598s + 1.995 19
10. Jaime Alguersuari Toro Rosso-Ferrari 1m48.678s + 2.075 22
11. Paul di Resta Force India-Mercedes 1m48.730s + 2.127 18
12. Sebastien Buemi Toro Rosso-Ferrari 1m48.778s + 2.175 18
13. Sebastian Vettel Red Bull-Renault 1m48.794s + 2.191 21
14. Pastor Maldonado Williams-Cosworth 1m48.809s + 2.206 17
15. Jenson Button McLaren-Mercedes 1m48.841s + 2.238 23
16. Nick Heidfeld Renault 1m48.941s + 2.338 20
17. Vitaly Petrov Renault 1m49.603s + 3.000 15
18. Kamui Kobayashi Sauber-Ferrari 1m50.133s + 3.530 17
19. Jarno Trulli Lotus-Renault 1m50.222s + 3.619 14
20. Karun Chandhok Lotus-Renault 1m51.119s + 4.516 17
21. Timo Glock Virgin-Cosworth 1m52.470s + 5.867 17
22. Tonio Liuzzi HRT-Cosworth 1m53.143s + 6.540 20
23. Jerome D'Ambrosio Virgin-Cosworth 1m53.469s + 6.866 26
24. Daniel Ricciardo HRT-Cosworth 1m54.334s + 7.731 24
...