Η πορεία του Sergio στην F1:
Citroen DS4 Racing στη Γενεύη
Πριν από 11 ώρες
| ΑΓΩΝΑΣ | ΗΜΕΡ/ΝΑΙ | ΝΙΚΗΤΗΣ |
| Australian | 27/3/2010 | VETTEL |
| Malaysian | 10/4/2010 | VETTEL |
| Chinese | 17/4/2010 | HAMILTON |
| Turkish | 8/5/2010 | VETTEL |
| Spanish | 22/5/2010 | VETTEL |
| Monaco | 29/5/2010 | VETTEL |
| Canadian | 12/6/2010 | BUTTON |
| European | 26/6/2010 | VETTEL |
| British | 10/7/2010 | ALONSO |
| German | 24/7/2010 | HAMILTON |
| Hugarian | 31/7/2010 | BUTTON |
| Belgian | 28/8/2010 | VETTEL |
| Italian | 11/9/2010 | VETTEL |
| Singapore | 25/9/2010 | VETTEL |
| Japanese | 9/10/2010 | BUTTON |
| Korean | 16/10/2010 | VETTEL |
| Indian | 30/10/2010 | |
| Abu Dhabi | 13/11/2010 | |
| Brazilian | 27/11/2010 |
| Θέση | Οδηγός | Βαθμοί |
| 1 | SEBASTIAN VETTEL (R B) | 0 |
| 2 | JENSON BUTTON (Mc) | 0 |
| 3 | FERNANDO ALONSO (F) | 0 |
| 4 | MARK WEBBER (R B) | 0 |
| 5 | LEWIS HAMILTON (Mc) | 0 |
| 6 | FELIPE MASSA (F) | 0 |
| 7 | NIKO ROSBERG (M) | 0 |
| 8 | MICHAEL SCHUMACHER (M) | 0 |
| 9 | VITALY PETROV (R) | 0 |
| 10 | NICK HEIDFELD (R) | 0 |
| 11 | ADRIAN SUTIL (F I) | 0 |
| 12 | KAMUI KOBAYASHI (S) | 0 |
| 13 | PAUL DI RESTA (F I) | 0 |
| 14 | JAIME ALGUERSUARI (TR) | 0 |
| 15 | SEBASTIEN BUEMI (T R) | 0 |
| 16 | SERGIO PEREZ (S) | 0 |
| 17 | RUBENS BARRICHELLO (W) | 0 |
| 18 | BRUNO SENNA (R) | 0 |
| 19 | PASTOR MALDONADO (W) | 0 |
| 20 | HEIKKI KOVALAINEN (L) | 0 |
| 21 | TIMO GLOCK (V) | 0 |
| 22 | JEROM D' AMBROSIO (V) | 0 |
| 23 | JARNO TRULLI (L) | 0 |
| 24 | VITANTONIO LIUZZI (HRT) | 0 |
| Θέση | Κατασκευαστής | Βαθμοί |
| 1 | RED BULL Racing | 0 |
| 2 | McLAREN Vodafone Mercedes | 0 |
| 3 | FERRARI Scuderia Marlboro | 0 |
| 4 | MERCEDES GP Petronas | 0 |
| 5 | LOTUS RENAULT | 0 |
| 6 | FORCE INDIA Formula One | 0 |
| 7 | SAUBER F1 Team | 0 |
| 8 | TORO ROSSO Scuderia | 0 |
| 9 | WILLIAMS AT&T | 0 |
| 10 | LOTUS F1 Racing | 0 |
| 11 | HRT F1 | 0 |
| 12 | VIRGIN Racing | 0 |
| | | |
| HAMILTON | 10 | 6 | BUTTON |
| ROSBERG | 13 | 3 | SCHUMACHER |
| VETTEL | 13 | 3 | WEBBER |
| ALONSO | 12 | 4 | MASSA |
| BARICHELLO | 9 | 7 | MALDONADO |
| HEIDF(SENNA) | 3(3) | 9(1) | PETROV |
| SUTIL | 7 | 9 | DI RESTA |
| BUEMI | 11 | 5 | ALGUESUARI |
| KOVALAINNEN | 13 | 2 | TRYLLI |
| KART(RICAR) | 0(3) | 8(5) | LIUZZI |
| PEREZ | 9 | 6 | KOMBAYASHI |
| GLOCK | 13 | 3 | D' AMBROSIO |
| HAMILTON | 7 | 9 | BUTTON |
| ROSBERG | 9 | 7 | SCHUMACHER |
| VETTEL | 14 | 2 | WEBBER |
| ALONSO | 14 | 2 | MASSA |
| BARICHELLO | 9 | 7 | MALDONADO |
| HEIDF-SENNA | 7(2) | 6(1) | PETROV |
| SUTIL | 6 | 10 | DI RESTA |
| BUEMI | 7 | 9 | ALGUESUARI |
| KOVALAINNEN | 10 | 6 | TRYLLI |
| KART-RICCIA | (4) | 5(5) | LUIZZI |
| PEREZ | 8 | 8 | KOMBAYASHI |
| GLOCK | 13 | 3 | D' AMBROSIO |
Speed 982 Motorsports Copyright © 2009 DarkfolioZ is Designed by Bie Blogger Template for Ipietoon
In Collaboration With fifa