| ΕΤΟΣ | ΟΔΗΓΟΣ | ΟΜΑΔΑ | ||||
| 1950 | Nino Farina | ITA | Alfa Romeo 158 | |||
| 1951 | Juan Manuel Fangio | ARG | Alfa Romeo 159 | |||
| 1952 | Alberto Ascari | ITA | Ferrari 500 | |||
| 1953 | Alberto Ascari | ITA | Ferrari 500 | |||
| 1954 | Juan Manuel Fangio | ARG | Mercedes W196 | |||
| 1955 | Juan Manuel Fangio | ARG | Mercedes W196 | |||
| 1956 | Juan Manuel Fangio | ARG | Lancia Ferrari D50 | |||
| 1957 | Juan Manuel Fangio | ARG | Maserati 250F | |||
| 1958 | Mike Hawthorn | GBR | Ferrari Dino 246 | |||
| 1959 | Jack Brabham | AUS | Cooper T51 Climax | |||
| 1960 | Jack Brabham | AUS | Cooper T53 Climax | |||
| 1961 | Phil Hill | USA | Ferrari Dino 156 | |||
| 1962 | Graham Hill | GBR | BRM P57 | |||
| 1963 | Jim Clark | GBR | Lotus 25 Climax | |||
| 1964 | John Surtees | GBR | Ferrari 158 | |||
| 1965 | Jim Clark | GBR | Lotus 25 Climax | |||
| 1966 | Jack Brabham | AUS | Brabham BT19 Repco | |||
| 1967 | Denny Hulme | NZL | Brabham BT24 Repco | |||
| 1968 | Graham Hill | GBR | Lotus 49B Ford Cosworth | |||
| 1969 | Jackie Stewart | GBR | Matra MS10 Ford Cosworth | |||
| 1970 | Jochen Rindt | AUT | Lotus 72 Ford | |||
| 1971 | Jackie Stewart | GBR | Tyrrell 003 Ford | |||
| 1972 | Emerson Fittipaldi | BRA | Lotus 72D Ford | |||
| 1973 | Jackie Stewart | GBR | Tyrrell 006 Ford | |||
| 1974 | Emerson Fittipaldi | BRA | McLaren M23 Ford | |||
| 1975 | Niki Lauda | AUT | Ferrari 312T | |||
| 1976 | James Hunt | GBR | McLaren M23 Ford | |||
| 1977 | Niki Lauda | AUT | Ferrari 312T2 | |||
| 1978 | Mario Andretti | USA | Lotus 79 Ford Cosworth | |||
| 1979 | Jody Scheckter | RSA | Ferrari 312T4 | |||
| 1980 | Alan Jones | AUS | Williams FW07B Ford | |||
| 1981 | Nelson Piquet | BRA | Brabham BT49C Ford | |||
| 1982 | Keke Rosberg | FIN | Williams FW08 Ford | |||
| 1983 | Nelson Piquet | BRA | Brabham BT52B BMW | |||
| 1984 | Niki Lauda | AUT | McLaren MP4/2 TAG Porsche | |||
| 1985 | Alain Prost | FRA | McLaren MP4/2B TAG Turbo | |||
| 1986 | Alain Prost | FRA | McLaren MP4/2B TAG Turbo | |||
| 1987 | Nelson Piquet | BRA | Williams FW11B Honda | |||
| 1988 | Ayrton Senna | BRA | McLaren MP4/4 Honda | |||
| 1989 | Alain Prost | FRA | McLaren MP4/5 Honda | |||
| 1990 | Ayrton Senna | BRA | McLaren MP4/5B Honda | |||
| 1991 | Ayrton Senna | BRA | McLaren MP4/6 Honda | |||
| 1992 | Nigel Mansell | GBR | Williams FW14B Renault | |||
| 1993 | Alain Prost | FRA | Williams FW15C Renault | |||
| 1994 | Michael Schumacher | GER | Benetton B194 Ford | |||
| 1995 | Michael Schumacher | GER | Benetton B195 Renault | |||
| 1996 | Damon Hill | GBR | Williams FW18 Reanult | |||
| 1997 | Jacques Villeneuve | CAN | Williams FW19 Reanault | |||
| 1998 | Mika Häkkinen | FIN | McLaren MP4/13 Mercedes | |||
| 1999 | Mika Häkkinen | FIN | McLaren MP4/14 Mercedes | |||
| 2000 | Michael Schumacher | GER | Ferrari F1-2000 | |||
| 2001 | Michael Schumacher | GER | Ferrari F2001 | |||
| 2002 | Michael Schumacher | GER | Ferrari F2002 | |||
| 2003 | Michael Schumacher | GER | Ferrari F2003 | |||
| 2004 | Michael Schumacher | GER | Ferrari F2004 | |||
| 2005 | Fernando Alonso | SPA | Renault R25 | |||
| 2006 | Fernando Alonso | SPA | Renault R26 | |||
| 2007 | Kimi Räikkönen | FIN | Ferrari F2007 | |||
| 2008 | Lewis Hamilton | GBR | McLaren Mp4-23 | |||
| 2009 | Jenson Button | GBR | Brawn GP 001 | |||
| 2010 | Sebastian Vettel | GER | RedBull RB6 | |||
| 2011 | Sebastian Vettel | GER | RedBull RB7 | |||
ΤΟΠ 5
1 Μίχαελ Σουμάχερ 7
2 Χουάν Μανουέλ Φάντζιο 5
3 Αλέν Προστ 4
4 Νίκι Λάουντα 3
5 Άιρτον Σένα 3









