ΕΛΕΥΘΕΡΑ ΔΟΚΙΜΑΣΤΙΚΑ #1
Pos Driver Team Time Laps 1. Vettel Red Bull-Renault 1:12.328 23 2. Webber Red Bull-Renault 1:12.810 + 0.482 27 3. Hamilton McLaren-Mercedes 1:12.845 + 0.517 24 4. Button McLaren-Mercedes 1:13.267 + 0.939 23 5. Kubica Renault 1:13.370 + 1.042 23 6. Rosberg Mercedes 1:13.516 + 1.188 25 7. Barrichello Williams-Cosworth 1:13.546 + 1.218 25 8. Schumacher Mercedes 1:13.643 + 1.315 24 9. Sutil Force India-Mercedes 1:13.918 + 1.590 25 10. Heidfeld Sauber-Ferrari 1:14.000 + 1.672 22 11. Kobayashi Sauber-Ferrari 1:14.004 + 1.676 23 12. Hulkenberg Williams-Cosworth 1:14.155 + 1.827 28 13. Alonso Ferrari 1:14.246 + 1.918 20 14. Massa Ferrari 1:14.267 + 1.939 25 15. Petrov Renault 1:14.370 + 2.042 23 16. Liuzzi Force India-Mercedes 1:14.487 + 2.159 25 17. Alguersuari Toro Rosso-Ferrari 1:14.618 + 2.290 29 18. Buemi Toro Rosso-Ferrari 1:14.734 + 2.406 28 19. Trulli Lotus-Cosworth 1:15.603 + 3.275 24 20. Glock Virgin-Cosworth 1:15.860 + 3.532 20 21. Kovalainen Lotus-Cosworth 1:16.057 + 3.729 25 22. d'Ambrosio Virgin-Cosworth 1:16.707 + 4.379 27 23. Klien HRT-Cosworth 1:16.839 + 4.511 18 24. Senna HRT-Cosworth 1:17.360 + 5.032 29
ΕΛΕΥΘΕΡΑ ΔΟΚΙΜΑΣΤΙΚΑ #2
Pos  Driver         Team                     Time              Laps
 1.  Vettel         Red Bull-Renault         1:11.968            28
 2.  Webber         Red Bull-Renault         1:12.072  + 0.104   34
 3.  Alonso         Ferrari                  1:12.328  + 0.360   36
 4.  Hamilton       McLaren-Mercedes         1:12.656  + 0.688   33
 5.  Massa          Ferrari                  1:12.677  + 0.709   19
 6.  Kubica         Renault                  1:12.882  + 0.914   37
 7.  Button         McLaren-Mercedes         1:13.206  + 1.238   33
 8.  Heidfeld       Sauber-Ferrari           1:13.222  + 1.254   40
 9.  Rosberg        Mercedes                 1:13.333  + 1.365   34
10.  Schumacher     Mercedes                 1:13.346  + 1.378   36
11.  Barrichello    Williams-Cosworth        1:13.520  + 1.552   37
12.  Kobayashi      Sauber-Ferrari           1:13.610  + 1.642   41
13.  Hulkenberg     Williams-Cosworth        1:13.725  + 1.757   39
14.  Sutil          Force India-Mercedes     1:13.741  + 1.773   32
15.  Petrov         Renault                  1:13.818  + 1.850   26
16.  Liuzzi         Force India-Mercedes     1:14.045  + 2.077   37
17.  Buemi          Toro Rosso-Ferrari       1:14.304  + 2.336   33
18.  Alguersuari    Toro Rosso-Ferrari       1:14.578  + 2.610   37
19.  Trulli         Lotus-Cosworth           1:14.984  + 3.016   47
20.  Kovalainen     Lotus-Cosworth           1:15.101  + 3.133   43
21.  di Grassi      Virgin-Cosworth          1:15.433  + 3.465   35
22.  Senna          HRT-Cosworth             1:16.070  + 4.102   42
23.  Klien          HRT-Cosworth             1:16.082  + 4.114   38
24.  Glock          Virgin-Cosworth          1:16.150  + 4.182   35
 










