Euro NCAP: Κανένα αστέρι στο Fiat Punto
Πριν από 7 χρόνια
| ΑΓΩΝΑΣ | ΗΜΕΡ/ΝΑΙ | ΝΙΚΗΤΗΣ | 
| Australian | 18/3/2012 | BUTTON | 
| Malaysian | 25/3/2012 | ALONSO | 
| Chinese | 15/4/2012 | ROSBERG |   
| Bahrain | 22/4/2012 | VETTEL | 
| Spanish | 13/5/2012 | MALDONADO | 
| Monaco | 27/5/2012 | WEBBER |   
| Canadian | 10/6/2012 | HAMILTON | 
| European | 24/6/2012 | ALONSO | 
| British | 8/7/2012 | WEBBER | 
| German | 22/7/2012 | ALONSO | 
| Hugarian | 29/7/2012 | HAMILTON | 
| Belgian | 2/9/2012 | |
| Italian | 9/9/2012 | |
| Singapore | 23/9/2012 | |
| Japanese | 7/10/2012 | |
| Korean | 14/10/2012 | |
| Indian |    28/10/2012 | |
| Abu Dhabi | 4/11/2012 | |
| USA Austin | 18/11/2012 | |
| Brazilian | 25/11/2012 | 
| Θέση | Οδηγός | Βαθμοί | 
| 1 | FERNANDO ALONSO(F) | 164 | 
| 2 | MARK WEBBER (R B) | 124 | 
| 3 | SEBASTIAN VETTEL(R B) | 122 | 
| 4 | LEWIS HAMILTON(Mc) | 117 | 
| 5 | KIMI RAIKKONEN (L) | 116 | 
| 6 | NIKO ROSBERG (M) | 77 | 
| 7 | JENSON BUTTON(Mc) | 76 | 
| 8 | ROMAI GROSJEAN (L) | 76 | 
| 9 | SERGIO PEREZ (S) | 47 | 
| 10 | KAMUI KOBAYASHI(S) | 33 | 
| 11 | PASTOR MALDONADO(W) | 29 | 
| 12 | MICHAEL SCHUMACHER (M) | 29 | 
| 13 | PAUL DI RESTA (F I) | 27 | 
| 14 | FELIPE MASSA (F) | 25 | 
| 15 | BRUNO SENNA (W) | 24 | 
| 16 | NIKO HULGENBERG(F I) | 19 | 
| 17 | JEAN-ERIC VERGE (T R) | 4 | 
| 18 | DANIEL RICCIARDO (TR) | 2 | 
| 19 | VITALY PETROV (C) | 0 | 
| 20 | HEIKKI KOVALAINEN (C) | 0 | 
| 21 | TIMO GLOCK (M) | 0 | 
| 22 | CHARLES PIC (M) | 0 | 
| 23 | NERAIN KARTHIKEYAN (HRT) | 0 | 
| 24 | PEDRO DE LA ROSA (HRT) | 0 | 
| Θέση | Κατασκευαστής | Βαθμοί | 
| 1 | RED BULL Racing | 246 | 
| 2 | McLAREN Vodafone Mercedes | 193 | 
| 3 | LOTUS RENAULT | 192 | 
| 4 | FERRARI Scuderia Marlboro | 189 | 
| 5 | MERCEDES GP Petronas | 106 | 
| 6 | SAUBER F1 Team | 80 | 
| 7 | WILLIAMS AT&T | 53 | 
| 8 | FORCE INDIA Formula One | 46 | 
| 9 | TORO ROSSO Scuderia | 6 | 
| 10 | CATERHAM-RENAULT | 0 | 
| 11 | HRT F1 | 0 | 
| 12 | MARUSSIA-COSWORTH | 0 | 
|   |   | 
| HAMILTON | 5 | 0 | BUTTON | 
| ROSBERG | 3 | 2 | SCHUMACHER | 
| VETTEL | 2 | 3 |    WEBBER | 
| ALONSO | 5 |    0 | MASSA | 
| SENNA | 2 | 3 |    MALDONADO | 
| RAIKKONEN | 2 | 3 |    GROSJEAN | 
| HULGENBERG | 2 |    3 |    DI RESTA |   
| VERGE | 1 |    4 |    RICCIARDO | 
| PEREZ | 3 | 2 |    KOMBAYASHI | 
| KOVALAINNEN | 4 | 1 | PETROV | 
| KARTHIKEYAN | 0 |    5 |    DE LA ROSA | 
| GLOCK | 3 | 2 |    PIC |   
| HAMILTON | 3 | 2 |    BUTTON | 
| ROSBERG | 4 | 1 | SCHUMACHER | 
| VETTEL | 3 | 2 | WEBBER | 
| ALONSO | 5 | 0 |    MASSA | 
| SENNA | 4 | 1 |    MALDONADO | 
| RAIKKONEN | 4 | 1 | GROSJEAN | 
| HULGENBERG | 1 | 4 | DI RESTA |   
| VERGE | 4 | 1 | RICCIARDO | 
| PEREZ | 2 | 3 | KOMBAYASHI | 
| KOVALAINNEN | 1 | 3 | PETROV | 
| KARTHIKEYAN | 1 | 3 | DE LA ROSA | 
| GLOCK | 5 |    0 | PIC | 
Speed 982 Motorsports Copyright © 2009 DarkfolioZ is Designed by Bie Blogger Template for Ipietoon
 In Collaboration With fifa