Ελευθερα Δοκ. #1
1. Hamilton McLaren-Mercedes 1:34.921 19 laps
2. Rosberg Mercedes 1:35.106 + 0.185 19 laps
3. Button McLaren-Mercedes 1:35.207 + 0.286 25 laps
4. Schumacher Mercedes 1:35.225 + 0.304 14 laps
5. Kubica Renault 1:35.402 + 0.481 22 laps
6. Webber Red Bull-Renault 1:35.479 + 0.558 22 laps
7. Sutil Force India-Mercedes 1:35.955 + 1.034 20 laps
8. Alonso Ferrari 1:35.959 + 1.038 20 laps
9. Vettel Red Bull-Renault 1:35.043 + 1.122 19 laps
10. Buemi Toro Rosso-Ferrari 1:36.100 + 1.279 20 laps
11. Massa Ferrari 1:36.451 + 1.530 22 laps
12. Kobayashi Sauber-Ferrari 1:36.503 + 1.582 28 laps
13. Alguersuari Toro Rosso-Ferrari 1:36.645 + 1.724 18 laps
14. Petrov Renault 1:36.712 + 1.791 9 laps
15. di Resta Force India-Mercedes 1:36.891 + 1.970 25 laps
16. de la Rosa Sauber-Ferrari 1:36.899 + 1.978 24 laps
17. Hulkenberg Williams-Cosworth 1:37.802 + 2.881 27 laps
18. Barrichello Williams-Cosworth 1:38.278 + 3.357 18 laps
19. Trulli Lotus-Cosworth 1:39.460 + 4.359 21 laps
20. Glock Virgin-Cosworth 1:39.755 + 4.834 17 laps
21. di Grassi Virgin-Cosworth 1:40.159 + 5.238 25 laps
22. Fauzy Lotus-Cosworth 1:40.721 + 5.800 19 laps
23. Senna HRT-Cosworth 1:41.832 + 6.911 27 laps
24. Chandhok HRT-Cosworth 1:41.966 + 7.045 24 laps
Ελευθερα Δοκ. #2
1. Hamilton McLaren-Mercedes
2. Vettel Red Bull-Renault
3. Rosberg Mercedes
4. Button McLaren-Mercedes
5. Schumacher Mercedes
6. Kubica Renault
7. Alonso Ferrari
8. Buemi Toro Rosso-Ferrari
9. Petrov Renault
10.Sutil Force India-Mercedes
11.Kobayashi Sauber-Ferrari
12.Liuiszzi Force India-Mercedes
13.de la Rosa Sauber-Ferrari
14.Alguersuari Toro Rosso-Ferrari
15.Massa Ferrari
16.Barrichello Williams-Cosworth
17.Hulkenberg Williams-Cosworth
18.Trulli Lotus-Cosworth
22. Kovalainen Lotus-Cosworth
19.Webber Red Bull-Renault
20. Glock Virgin-Cosworth
21. di Grassi Virgin-Cosworth
24. Chandhok HRT-Cosworth
23. Senna HRT-Cosworth