Pos Driver Team/Car Time Gap Laps
1. Fernando Alonso Ferrari 1m14.433s 18
2. Jenson Button McLaren-Mercedes 1m14.996s + 0.563s 17
3. Felipe Massa Ferrari 1m15.024s + 0.591s 19
4. Sebastian Vettel Red Bull-Renault 1m15.245s + 0.812s 19
5. Michael Schumacher Mercedes 1m15.310s + 0.877s 21
6. Lewis Hamilton McLaren-Mercedes 1m15.386s + 0.953s 14
7. Mark Webber Red Bull-Renault 1m15.529s + 1.096s 19
8. Jaime Alguersuari Toro Rosso-Ferrari 1m16.617s + 2.184s 13
9. Sebastien Buemi Toro Rosso-Ferrari 1m16.736s + 2.303s 15
10. Sergio Perez Sauber-Ferrari 1m16.821s + 2.388s 19
11. Paul di Resta Force India-Mercedes 1m16.990s + 2.557s 20
12. Rubens Barrichello Williams-Cosworth 1m17.196s + 2.763s 13
13. Pastor Maldonado Williams-Cosworth 1m17.333s + 2.900s 17
14. Kamui Kobayashi Sauber-Ferrari 1m17.403s + 2.970s 18
15. Vitaly Petrov Renault 1m17.779s + 3.346s 17
16. Nick Heidfeld Renault 1m17.880s + 3.447s 17
17. Adrian Sutil Force India-Mercedes 1m18.069s + 3.636s 17
18. Heikki Kovalainen Lotus-Renault 1m18.115s + 3.682s 20
19. Timo Glock Virgin-Cosworth 1m18.580s + 4.147s 21
20. Jerome D'Ambrosio Virgin-Cosworth 1m18.808s + 4.375s 21
21. Jarno Trulli Lotus-Renault 1m19.259s + 4.826s 19
22. Tonio Liuzzi HRT-Cosworth 1m20.115s + 5.682s 15
23. Narain Karthikeyan HRT-Cosworth 1m20.278s + 5.845s 16
24. Nico Rosberg Mercedes 3
ΕΛΕΥΘΕΡΑ ΔΟΚΙΜΑΣΤΙΚΑ #2
Pos Driver Team Time Laps
1. Fernando Alonso Ferrari 1m15.123s 42
2. Lewis Hamilton McLaren-Mercedes 1m15.228s + 0.105 33
3. Nico Rosberg Mercedes 1m15.321s + 0.198 44
4. Jenson Button McLaren-Mercedes 1m15.448s + 0.325 38
5. Sebastian Vettel Red Bull-Renault 1m15.667s + 0.544 46
6. Felipe Massa Ferrari 1m15.781s + 0.658 45
7. Michael Schumacher Mercedes 1m16.356s + 1.233 33
8. Mark Webber Red Bull-Renault 1m16.642s + 1.519 42
9. Adrian Sutil Force India-Mercedes 1m17.101s + 1.978 46
10. Nick Heidfeld Renault 1m17.126s + 2.003 38
11. Vitaly Petrov Renault 1m17.337s + 2.214 35
12. Sergio Perez Sauber-Ferrari 1m17.541s + 2.418 47
13. Rubens Barrichello Williams-Cosworth 1m17.570s + 2.447 39
14. Sebastien Buemi Toro Rosso-Ferrari 1m17.581s + 2.458 32
15. Pastor Maldonado Williams-Cosworth 1m17.633s + 2.510 49
16. Kamui Kobayashi Sauber-Ferrari 1m17.706s + 2.583 37
17. Jaime Alguersuari Toro Rosso-Ferrari 1m17.789s + 2.666 43
18. Heikki Kovalainen Lotus-Renault 1m18.266s + 3.143 50
19. Jarno Trulli Lotus-Renault 1m18.490s + 3.367 39
20. Paul di Resta Force India-Mercedes 1m19.053s + 3.930 15
21. Jerome D'Ambrosio Virgin-Cosworth 1m19.185s + 4.062 40
22. Timo Glock Virgin-Cosworth 1m19.338s + 4.215 35
23. Narain Karthikeyan HRT-Cosworth 1m22.066s + 6.943 33
ΕΛΕΥΘΕΡΑ ΔΟΚΙΜΑΣΤΙΚΑ #1
Pos Driver Team Time Laps
1. Sebastian Vettel Red Bull-Renault 1m16.619s 25
2. Fernando Alonso Ferrari 1m16.732s + 0.113 24
3. Nico Rosberg Mercedes 1m17.139s + 0.520 20
4. Felipe Massa Ferrari 1m17.316s + 0.697 24
5. Lewis Hamilton McLaren-Mercedes 1m17.350s + 0.731 23
6. Jenson Button McLaren-Mercedes 1m17.534s + 0.915 24
7. Pastor Maldonado Williams-Cosworth 1m18.527s + 1.908 30
8. Adrian Sutil Force India-Mercedes 1m18.578s + 1.959 24
9. Vitaly Petrov Renault 1m18.733s + 2.114 16
10. Michael Schumacher Mercedes 1m18.805s + 2.186 14
11. Nick Heidfeld Renault 1m18.928s + 2.309 19
12. Sebastien Buemi Toro Rosso-Ferrari 1m19.234s + 2.615 24
13. Rubens Barrichello Williams-Cosworth 1m19.395s + 2.776 24
14. Daniel Ricciardo Toro Rosso-Ferrari 1m19.463s + 2.844 25
15. Kamui Kobayashi Sauber-Ferrari 1m19.768s + 3.149 25
16. Sergio Perez Sauber-Ferrari 1m19.792s + 3.173 26
17. Heikki Kovalainen Lotus-Renault 1m20.083s + 3.464 23
18. Jarno Trulli Lotus-Renault 1m21.116s + 4.497 27
19. Paul di Resta Force India-Mercedes 1m21.548s + 4.929 32
20. Jerome D'Ambrosio Virgin-Cosworth 1m21.758s + 5.139 31
21. Timo Glock Virgin-Cosworth 1m21.815s + 5.196 17
22. Tonio Liuzzi HRT-Cosworth 1m22.840s + 6.221 13
23. Narain Karthikeyan HRT-Cosworth 1m23.885s + 7.266 37
24. Mark Webber Red Bull-Renault No time 3