Ελεύθερα Δοκιμαστικά #3
Pos Driver Team/Car Time Gap Laps
1. Sebastian Vettel Red Bull-Renault 1m26.037s 17
2. Michael Schumacher Mercedes 1m26.038s + 0.001s 17
3. Mark Webber Red Bull-Renault 1m26.404s + 0.367s 16
4. Nico Rosberg Mercedes 1m26.420s + 0.383s 19
5. Jenson Button McLaren-Mercedes 1m26.578s + 0.541s 17
6. Lewis Hamilton McLaren-Mercedes 1m26.726s + 0.689s 14
7. Vitaly Petrov Renault 1m26.755s + 0.718s 20
8. Fernando Alonso Ferrari 1m26.819s + 0.782s 12
9. Felipe Massa Ferrari 1m26.883s + 0.846s 12
10. Sebastien Buemi Toro Rosso-Ferrari 1m27.080s + 1.043s 16
11. Sergio Perez Sauber-Ferrari 1m27.121s + 1.084s 20
12. Pastor Maldonado Williams-Cosworth 1m27.255s + 1.218s 18
13. Adrian Sutil Force India-Mercedes 1m27.318s + 1.281s 19
14. Nick Heidfeld Renault 1m27.379s + 1.342s 17
15. Rubens Barrichello Williams-Cosworth 1m27.528s + 1.491s 19
16. Paul di Resta Force India-Mercedes 1m27.644s + 1.607s 18
17. Jaime Alguersuari Toro Rosso-Ferrari 1m27.724s + 1.687s 15
18. Kamui Kobayashi Sauber-Ferrari 1m27.976s + 1.939s 19
19. Heikki Kovalainen Lotus-Renault 1m28.911s + 2.874s 15
20. Jarno Trulli Lotus-Renault 1m29.697s + 3.660s 17
21. Jerome D'Ambrosio Virgin-Cosworth 1m31.097s + 5.060s 25
22. Timo Glock Virgin-Cosworth 1m31.175s + 5.138s 19
23. Tonio Liuzzi HRT-Cosworth 1m31.375s + 5.338s 19
24. Narain Karthikeyan HRT-Cosworth 1m32.009s + 5.972s 15
Ελεύθερα Δοκιμαστικά #2
Pos Driver Team Time Laps
1. Jenson Button McLaren-Mercedes 1m26.456s 26
2. Nico Rosberg Mercedes 1m26.521s + 0.065 29
3. Lewis Hamilton McLaren-Mercedes 1m27.033s + 0.577 31
4. Michael Schumacher Mercedes 1m27.063s + 0.607 21
5. Mark Webber Red Bull-Renault 1m27.149s + 0.693 31
6. Felipe Massa Ferrari 1m27.340s + 0.884 37
7. Vitaly Petrov Renault 1m27.517s + 1.061 37
8. Paul di Resta Force India-Mercedes 1m27.725s + 1.269 37
9. Sergio Perez Sauber-Ferrari 1m27.844s + 1.388 32
10. Adrian Sutil Force India-Mercedes 1m28.052s + 1.596 37
11. Fernando Alonso Ferrari 1m28.069s + 1.613 27
12. Sebastien Buemi Toro Rosso-Ferrari 1m28.153s + 1.697 36
13. Nick Heidfeld Renault 1m28.475s + 2.019 35
14. Jaime Alguersuari Toro Rosso-Ferrari 1m28.765s + 2.309 32
15. Pastor Maldonado Williams-Cosworth 1m28.828s + 2.372 19
16. Rubens Barrichello Williams-Cosworth 1m28.946s + 2.490 20
17. Jarno Trulli Lotus-Renault 1m29.409s + 2.953 39
18. Kamui Kobayashi Sauber-Ferrari 1m29.637s + 3.181 27
19. Heikki Kovalainen Lotus-Renault 1m30.281s + 3.825 37
20. Jerome D'Ambrosio Virgin-Cosworth 1m31.035s + 4.579 28
21. Timo Glock Virgin-Cosworth 1m31.221s + 4.765 22
22. Narain Karthikeyan HRT-Cosworth 1m31.320s + 4.864 29
23. Tonio Liuzzi HRT-Cosworth 1m31.989s + 5.533 30
Ο Vettel δεν πήρε μέρος λόγο ατυχήματος στα πρώτα δοκιμαστικά...
Ελεύθερα Δοκιμαστικά #1
Pos Driver Team Time Laps
1. Fernando Alonso Ferrari 1m38.670s 13
2. Nico Rosberg Mercedes 1m40.072s + 1.402 14
3. Michael Schumacher Mercedes 1m40.132s + 1.462 18
4. Nick Heidfeld Renault 1m40.338s + 1.668 9
5. Vitaly Petrov Renault 1m40.401s + 1.731 10
6. Kamui Kobayashi Sauber-Ferrari 1m40.421s + 1.751 16
7. Felipe Massa Ferrari 1m40.697s + 2.027 14
8. Daniel Ricciardo Toro Rosso-Ferrari 1m41.094s + 2.424 18
9. Sebastien Buemi Toro Rosso-Ferrari 1m41.178s + 2.508 22
10. Nico Hulkenberg Force India-Mercedes 1m41.347s + 2.677 16
11. Mark Webber Red Bull-Renault 1m42.564s + 3.894 5
12. Pastor Maldonado Williams-Cosworth 1m42.597s + 3.927 7
13. Paul di Resta Force India-Mercedes 1m43.525s + 4.855 11
14. Rubens Barrichello Williams-Cosworth 1m43.913s + 5.243 5
15. Karun Chandhok Lotus-Renault 1m43.986s + 5.316 6
16. Tonio Liuzzi HRT-Cosworth 1m44.787s + 6.117 20
17. Sebastian Vettel Red Bull-Renault 1m44.954s + 6.284 4
18. Timo Glock Virgin-Cosworth 1m45.183s + 6.513 15
19. Jerome D'Ambrosio Virgin-Cosworth 1m45.237s + 6.567 11
20. Narain Karthikeyan HRT-Cosworth 1m48.461s + 9.791 8
21. Jarno Trulli Lotus-Renault 1m51.676s + 13.006 6
22. Sergio Perez Sauber-Ferrari 1m55.791s + 17.121 13
23. Jenson Button McLaren-Mercedes 2m00.666s + 21.996 4
24. Lewis Hamilton McLaren-Mercedes no time 1