ΕΛΕΥΘΕΡΑ ΔΟΚΙΜΑΣΤΙΚΑ #1
Pos Driver Team Time Laps 1. Webber Red Bull-Renault 1m26.831s 20 2. Vettel Red Bull-Renault 1m27.158s + 0.327 19 3. Alonso Ferrari 1m27.749s + 0.918 20 4. Rosberg Mercedes 1m28.152s + 1.321 16 5. Barrichello Williams-Cosworth 1m28.430s + 1.599 24 6. Button McLaren-Mercedes 1m28.440s + 1.609 29 7. Hamilton McLaren-Mercedes 1m28.483s + 1.652 26 8. Schumacher Mercedes 1m28.690s + 1.859 14 9. Kobayashi Sauber-Ferrari 1m28.725s + 1.894 13 10. Petrov Renault 1m28.765s + 1.930 15 11. Massa Ferrari 1m28.842s + 2.011 20 12. Heidfeld Renault 1m28.928s + 2.097 14 13. Sutil Force India-Mercedes 1m29.314s + 2.483 19 14. Buemi Toro Rosso-Ferrari 1m29.328s + 2.497 21 15. Maldonado Williams-Cosworth 1m29.403s + 2.572 24 16. Ricciardo Toro Rosso-Ferrari 1m29.468s + 2.637 23 17. Perez Sauber-Ferrari 1m29.643s + 2.812 18 18. Hulkenberg Force India-Mercedes 1m31.002s + 4.171 20 19. Kovalainen Lotus-Renault 1m32.428s + 5.597 13 20. d'Ambrosio Virgin-Cosworth 1m35.282s + 8.451 17 21. Glock Virgin-Cosworth 1m35.289s + 8.458 15 22. Chandhok Lotus-Renault no time 1 23. Liuzzi HRT-Cosworth no time 24. Karthikeyan HRT-Cosworth no time
ΕΛΕΥΘΕΡΑ ΔΟΚΙΜΑΣΤΙΚΑ #2
Pos Driver Team Time Laps
1. Button McLaren-Mercedes 1m25.854s 32
2. Hamilton McLaren-Mercedes 1m25.986s + 0.132 31
3. Alonso Ferrari 1m26.001s + 0.147 28
4. Vettel Red Bull-Renault 1m26.014s + 0.160 35
5. Webber Red Bull-Renault 1m26.283s + 0.429 33
6. Schumacher Mercedes 1m26.590s + 0.736 31
7. Massa Ferrari 1m26.789s + 0.935 34
8. Perez Sauber-Ferrari 1m27.101s + 1.247 39
9. Barrichello Williams-Cosworth 1m27.280s + 1.426 34
10. Rosberg Mercedes 1m27.448s + 1.594 23
11. Alguersuari Toro Rosso-Ferrari 1m27.525s + 1.671 31
12. Petrov Renault 1m27.528s + 1.674 29
13. Heidfeld Renault 1m27.536s + 1.682 22
14. Buemi Toro Rosso-Ferrari 1m27.697s + 1.843 30
15. Kobayashi Sauber-Ferrari 1m28.095s + 2.241 35
16. di Resta Force India-Mercedes 1m28.376s + 2.522 33
17. Sutil Force India-Mercedes 1m28.583s + 2.729 31
18. Maldonado Williams-Cosworth 1m29.386s + 3.532 29
19. Kovalainen Lotus-Renault 1m30.829s + 4.975 22
20. Trulli Lotus-Renault 1m30.912s + 5.058 23
21. D'Ambrosio Virgin-Cosworth 1m32.106s + 6.252 36
22. Glock Virgin-Cosworth 1m32.135s + 6.281 30
23. Liuzzi HRT-Cosworth No time 1
ΕΛΕΥΘΕΡΑ ΔΟΚΙΜΑΣΤΙΚΑ #3
Pos Driver Team Time Laps
1. Vettel Red Bull-Renault 1m24.507s 15
2. Webber Red Bull-Renault 1m25.364s + 0.857 14
3. Hamilton McLaren-Mercedes 1m25.553s + 1.046 15
4. Button McLaren-Mercedes 1m25.567s + 1.060 16
5. Petrov Renault 1m25.906s + 1.399 18
6. Alonso Ferrari 1m26.121s + 1.614 16
7. Kobayashi Sauber-Ferrari 1m26.417s + 1.910 17
8. Rosberg Mercedes 1m26.520s + 2.013 17
9. Heidfeld Renault 1m26.746s + 2.239 17
10. Schumacher Mercedes 1m26.856s + 2.349 15
11. Buemi Toro Rosso-Ferrari 1m27.008s + 2.501 17
12. Massa Ferrari 1m27.011s + 2.504 15
13. Alguersuari Toro Rosso-Ferrari 1m27.066s + 2.559 14
14. di Resta Force India-Mercedes 1m27.087s + 2.580 15
15. Sutil Force India-Mercedes 1m27.180s + 2.673 15
16. Barrichello Williams-Cosworth 1m28.068s + 3.561 7
17. Perez Sauber-Ferrari 1m28.077s + 3.570 9
18. Kovalainen Lotus-Renault 1m29.772s + 5.265 17
19. Trulli Lotus-Renault 1m30.003s + 5.496 18
20. Glock Virgin-Cosworth 1m30.261s + 5.754 15
21. Maldonado Williams-Cosworth 1m30.496s + 5.989 5
22. D'Ambrosio Virgin-Cosworth 1m30.704s + 6.197 18
23. Karthikeyan HRT-Cosworth 1m41.554s + 17.047 5
24. Liuzzi HRT-Cosworth No time 1