Pos Driver Team Time Laps
1. Sebastian Vettel Red Bull-Renault 1m30.916s 15
2. Mark Webber Red Bull-Renault 1m31.049s + 0.133 16
3. Fernando Alonso Ferrari 1m31.138s + 0.222 12
4. Lewis Hamilton McLaren-Mercedes 1m31.578s + 0.662 13
5. Jenson Button McLaren-Mercedes 1m31.623s + 0.707 14
6. Nico Rosberg Mercedes 1m31.694s + 0.778 19
7. Felipe Massa Ferrari 1m32.144s + 1.228 13
8. Adrian Sutil Force India-Mercedes 1m32.391s + 1.475 20
9. Michael Schumacher Mercedes 1m32.523s + 1.607 16
10. Pastor Maldonado Williams-Cosworth 1m32.751s + 1.835 18
11. Vitaly Petrov Renault 1m32.777s + 1.861 18
12. Paul di Resta Force India-Mercedes 1m32.813s + 1.897 21
13. Nick Heidfeld Renault 1m33.072s + 2.156 18
14. Rubens Barrichello Williams-Cosworth 1m33.179s + 2.263 17
15. Sergio Perez Sauber-Ferrari 1m33.531s + 2.615 20
16. Kamui Kobayashi Sauber-Ferrari 1m33.671s + 2.755 20
17. Sebastien Buemi Toro Rosso-Ferrari 1m33.948s + 3.032 21
18. Jaime Alguersuari Toro Rosso-Ferrari 1m34.125s + 3.209 19
19. Heikki Kovalainen Lotus-Renault 1m35.385s + 4.469 13
20. Timo Glock Virgin-Cosworth 1m36.724s + 5.808 21
21. Tonio Liuzzi HRT-Cosworth 1m36.804s + 5.888 23
22. Jerome D'Ambrosio Virgin-Cosworth 1m36.894s + 5.978 23
23. Karun Chandhok Lotus-Renault 1m36.959s + 6.043 18
24. Daniel Ricciardo HRT-Cosworth 1m37.554s + 6.638 22
Pos Driver Team Time Laps
1. Mark Webber Red Bull-Renault 1m31.711s 34
2. Fernando Alonso Ferrari 1m31.879s + 0.168 38
3. Sebastian Vettel Red Bull-Renault 1m32.084s + 0.373 28
4. Felipe Massa Ferrari 1m32.354s + 0.643 36
5. Michael Schumacher Mercedes 1m32.411s + 0.700 31
6. Nico Rosberg Mercedes 1m32.557s + 0.846 32
7. Lewis Hamilton McLaren-Mercedes 1m32.724s + 1.013 28
8. Nick Heidfeld Renault 1m33.098s + 1.387 17
9. Vitaly Petrov Renault 1m33.138s + 1.427 22
10. Adrian Sutil Force India-Mercedes 1m33.211s + 1.500 34
11. Jenson Button McLaren-Mercedes 1m33.225s + 1.514 17
12. Paul di Resta Force India-Mercedes 1m33.299s + 1.588 34
13. Sergio Perez Sauber-Ferrari 1m34.113s + 2.402 34
14. Rubens Barrichello Williams-Cosworth 1m34.344s + 2.633 34
15. Jaime Alguersuari Toro Rosso-Ferrari 1m34.487s + 2.776 37
16. Kamui Kobayashi Sauber-Ferrari 1m34.491s + 2.780 35
17. Pastor Maldonado Williams-Cosworth 1m34.996s + 3.285 35
18. Heikki Kovalainen Lotus-Renault 1m35.753s + 4.042 42
19. Timo Glock Virgin-Cosworth 1m36.940s + 5.229 32
20. Karun Chandhok Lotus-Renault 1m37.248s + 5.537 33
21. Jerome D'Ambrosio Virgin-Cosworth 1m37.313s + 5.602 33
22. Tonio Liuzzi HRT-Cosworth 1m38.145s + 6.434 31
23. Daniel Ricciardo HRT-Cosworth 1m40.737s + 9.026 5
24. Sebastien Buemi Toro Rosso-Ferrari No time 3
Pos Driver Team Time Laps
1. Fernando Alonso Ferrari 1m31.894s 30
2. Mark Webber Red Bull-Renault 1m32.217s + 0.323 24
3. Sebastian Vettel Red Bull-Renault 1m32.268s + 0.374 27
4. Felipe Massa Ferrari 1m32.681s + 0.787 23
5. Lewis Hamilton McLaren-Mercedes 1m32.996s + 1.102 18
6. Jenson Button McLaren-Mercedes 1m33.628s + 1.734 22
7. Nico Rosberg Mercedes 1m33.787s + 1.893 33
8. Adrian Sutil Force India-Mercedes 1m33.832s + 1.938 27
9. Nico Hulkenberg Force India-Mercedes 1m33.858s + 1.964 26
10. Michael Schumacher Mercedes 1m33.863s + 1.969 31
11. Vitaly Petrov Renault 1m34.094s + 2.200 22
12. Jaime Alguersuari Toro Rosso-Ferrari 1m35.115s + 3.221 23
13. Sebastien Buemi Toro Rosso-Ferrari 1m35.371s + 3.477 20
14. Rubens Barrichello Williams-Cosworth 1m35.389s + 3.495 24
15. Nick Heidfeld Renault 1m35.444s + 3.550 22
16. Sergio Perez Sauber-Ferrari 1m36.371s + 4.477 22
17. Heikki Kovalainen Lotus-Renault 1m36.392s + 4.498 29
18. Pastor Maldonado Williams-Cosworth 1m36.842s + 4.948 29
19. Kamui Kobayashi Sauber-Ferrari 1m36.882s + 4.988 27
20. Narain Karthikeyan HRT-Cosworth 1m38.504s + 6.610 22
21. Karun Chandhok Lotus-Renault 1m38.765s + 6.871 19
22. Daniel Ricciardo HRT-Cosworth 1m39.279s + 7.385 24
23. Timo Glock Virgin-Cosworth 1m40.109s + 8.215 23
24. Jerome D'Ambrosio Virgin-Cosworth 1m40.428s + 8.534 22
...