Pos Driver Team Time
1. Vettel Red Bull-Renault 1m32.422s
2. Hamilton McLaren-Mercedes 1m32.520s + 0.098
3. Webber Red Bull-Renault 1m32.637s + 0.215
4. Button McLaren-Mercedes 1m32.711s + 0.289
5. Rosberg Mercedes 1m32.821s + 0.399
6. Ricciardo Toro Rosso-Ferrari 1m32.912s + 0.490
7. Grosjean Lotus-Renault 1m33.008s + 0.586
8. Perez Sauber-Ferrari 1m33.394s + 0.972
9. Alonso Ferrari No time
10. di Resta Force India-Mercedes No time
11. Raikkonen Lotus-Renault 1m33.789s + 1.367
12. Kobayashi Sauber-Ferrari 1m33.806s + 1.384
13. Hulkenberg Force India-Mercedes 1m33.807s + 1.385
14. Massa Ferrari 1m33.912s + 1.490
15. Senna Williams-Renault 1m34.017s + 1.595
16. Kovalainen Caterham-Renault 1m36.132s + 3.710
17. Schumacher Mercedes 1m34.865s + 2.443
18. Vergne Toro Rosso-Ferrari 1m35.014s + 2.592
19. Petrov Caterham-Renault 1m35.823s + 3.401
20. Pic Marussia-Cosworth 1m37.683s + 5.261
21. de la Rosa HRT-Cosworth 1m37.883s + 5.461
22. Maldonado Williams-Renault No time
23. Glock Marussia-Cosworth 1m37.905s + 5.483
24. Karthikeyan HRT-Cosworth 1m38.314s + 5.892
Euro NCAP: Κανένα αστέρι στο Fiat Punto
Πριν από 6 χρόνια