Pos Driver Team Time Laps
1. Jenson Button McLaren-Mercedes 1m36.910s 18
2. Lewis Hamilton McLaren-Mercedes 1m37.199s + 0.289 18
3. Mark Webber Red Bull-Renault 1m37.723s + 0.813 23
4. Fernando Alonso Ferrari 1m38.029s + 1.119 21
5. Felipe Massa Ferrari 1m38.434s + 1.524 18
6. Michael Schumacher Mercedes 1m39.559s + 2.649 23
7. Vitaly Petrov Renault 1m39.612s + 2.702 20
8. Adrian Sutil Force India-Mercedes 1m39.660s + 2.750 22
9. Sebastian Vettel Red Bull-Renault 1m39.695s + 2.785 22
10. Nico Rosberg Mercedes 1m39.743s + 2.833 25
11. Paul di Resta Force India-Mercedes 1m39.847s + 2.937 22
12. Jaime Alguersuari Toro Rosso-Ferrari 1m39.851s + 2.941 20
13. Sebastien Buemi Toro Rosso-Ferrari 1m39.964s + 3.054 21
14. Kamui Kobayashi Sauber-Ferrari 1m40.005s + 3.095 17
15. Sergio Perez Sauber-Ferrari 1m40.030s + 3.120 18
16. Bruno Senna Renault 1m40.451s + 3.541 28
17. Pastor Maldonado Williams-Cosworth 1m40.529s + 3.619 20
18. Rubens Barrichello Williams-Cosworth 1m40.711s + 3.801 22
19. Heikki Kovalainen Lotus-Renault 1m41.909s + 4.999 18
20. Jarno Trulli Lotus-Renault 1m41.945s + 5.035 13
21. Timo Glock Virgin-Cosworth 1m43.275s + 6.365 19
22. Jerome D'Ambrosio Virgin-Cosworth 1m44.377s + 7.467 16
23. Vitantonio Liuzzi HRT-Cosworth 1m44.421s + 7.511 22
24. Daniel Ricciardo HRT-Cosworth 1m45.958s + 8.233 11
ΕΛΕΥΘΕΡΑ ΔΟΚΙΜΑΣΤΙΚΑ #2
Pos Driver Team Time Laps
1. Lewis Hamilton McLaren-Mercedes 1m50.828s 26
2. Jenson Button McLaren-Mercedes 1m50.932s + 0.104 19
3. Sebastian Vettel Red Bull-Renault 1m52.646s + 1.818 30
4. Fernando Alonso Ferrari 1m52.774s + 1.946 25
5. Mark Webber Red Bull-Renault 1m53.049s + 2.221 27
6. Jaime Alguersuari Toro Rosso-Ferrari 1m53.402s + 2.574 25
7. Felipe Massa Ferrari 1m53.707s + 2.879 24
8. Nico Rosberg Mercedes 1m53.914s + 3.086 18
9. Sebastien Buemi Toro Rosso-Ferrari 1m53.948s + 3.120 27
10. Paul di Resta Force India-Mercedes 1m53.957s + 3.129 32
11. Vitaly Petrov Renault 1m54.200s + 3.372 26
12. Adrian Sutil Force India-Mercedes 1m54.392s + 3.564 26
13. Rubens Barrichello Williams-Cosworth 1m54.831s + 4.003 30
14. Michael Schumacher Mercedes 1m54.965s + 4.137 21
15. Bruno Senna Renault 1m55.187s + 4.359 28
16. Sergio Perez Sauber-Ferrari 1m55.203s + 4.375 24
17. Kamui Kobayashi Sauber-Ferrari 1m55.544s + 4.716 23
18. Pastor Maldonado Williams-Cosworth 1m56.067s + 5.239 22
19. Heikki Kovalainen Lotus-Renault 1m56.669s + 5.841 20
20. Jarno Trulli Lotus-Renault 1m57.173s + 6.345 19
21. Timo Glock Virgin-Cosworth 1m58.269s + 7.441 25
22. Jerome D'Ambrosio Virgin-Cosworth 1m59.458s + 8.630 26
23. Daniel Ricciardo HRT-Cosworth 1m59.958s + 9.130 19
24. Tonio Liuzzi HRT-Cosworth 2m00.165s + 9.337 20
ΕΛΕΥΕΘΕΡΑ ΔΟΚΙΜΑΣΤΙΚΑ #1
Pos Driver Team Time Laps
1. Michael Schumacher Mercedes 2m02.784s 10
2. Sebastian Vettel Red Bull-Renault 2m02.840s + 0.056 8
3. Paul di Resta Force India-Mercedes 2m02.912s + 0.128 12
4. Adrian Sutil Force India-Mercedes 2m03.141s + 0.357 12
5. Sebastien Buemi Toro Rosso-Ferrari 2m03.182s + 0.398 9
6. Kamui Kobayashi Sauber-Ferrari 2m03.292s + 0.508 13
7. Lewis Hamilton McLaren-Mercedes 2m03.391s + 0.607 6
8. Nico Rosberg Mercedes 2m04.311s + 1.527 12
9. Sergio Perez Sauber-Ferrari 2m04.797s + 2.013 8
10. Mark Webber Red Bull-Renault 2m05.183s + 2.399 5
11. Karun Chandhok Lotus-Renault 2m06.350s + 3.566 11
12. Pastor Maldonado Williams-Cosworth 2m06.852s + 4.068 11
13. Jean-Eric Vergne Toro Rosso-Ferrari 2m07.541s + 4.757 9
14. Rubens Barrichello Williams-Cosworth 2m08.218s + 5.434 5
15. Narian Karthikeyan HRT-Cosworth 2m08.832s + 6.048 14
16. Daniel Ricciardo HRT-Cosworth 2m09.232s + 6.448 14
17. Jerome D'Ambrosio Virgin-Cosworth 2m12.658s + 9.874 7
18. Timo Glock Virgin-Cosworth 2m14.508s + 11.724 4
19. Felipe Massa Ferrari no time 1
20. Fernando Alonso Ferrari no time 5
21. Bruno Senna Renault no time 1
22. Vitaly Petrov Renault no time 1
23. Heikki Kovalainen Lotus-Renault no time 1
24. Jenson Button McLaren-Mercedes no time 1