Pos Driver Team Time Gap
1. Sebastian Vettel Red Bull-Renault 1m24.178s
2. Lewis Hamilton McLaren-Mercedes 1m24.474s + 0.296
3. Mark Webber Red Bull-Renault 1m24.508s + 0.330
4. Fernando Alonso Ferrari 1m24.519s + 0.341
5. Jenson Button McLaren-Mercedes 1m24.950s + 0.772
6. Felipe Massa Ferrari 1m25.122s + 0.944
7. Nico Rosberg Mercedes 1m25.451s + 1.273
8. Adrian Sutil Force India-Mercedes
9. Sebastien Buemi Toro Rosso-Ferrari
10. Jaime Alguersuari Toro Rosso-Ferrari
Q2 cut-off time: 1m26.319s Gap **
11. Vitaly Petrov Renault 1m26.319s + 1.662
12. Michael Schumacher Mercedes 1m26.337s + 1.680
13. Paul di Resta Force India-Mercedes 1m26.503s + 1.846
14. Pastor Maldonado Williams-Cosworth 1m26.537s + 1.880
15. Bruno Senna Renault 1m26.651s + 1.994
16. Rubens Barrichello Williams-Cosworth 1m27.247s + 2.590
17. Sergio Perez Sauber-Ferrari 1m27.562s + 2.905
Q1 cut-off time: 1m27.479s Gap *
18. Kamui Kobayashi Sauber-Ferrari 1m27.876s + 1.687
19. Heikki Kovalainen Lotus-Renault 1m28.565s + 2.376
20. Jarno Trulli Lotus-Renault 1m28.752s + 2.563
21. Narain Karthikeyan HRT-Cosworth 1m30.216s + 4.027
22. Daniel Ricciardo HRT-Cosworth 1m30.238s + 4.049
23. Jerome D'Ambrosio Virgin-Cosworth 1m30.866s + 4.677
24. Timo Glock Virgin-Cosworth 1m34.046s + 7.857
Euro NCAP: Κανένα αστέρι στο Fiat Punto
Πριν από 6 χρόνια