ΕΛΕΥΘΕΡΑ ΔΟΚΙΜΑΣΤΙΚΑ #3
Pos Driver Team Time Laps
1. Mark Webber Red Bull-Renault 1m46.081s 15
2. Jenson Button McLaren-Mercedes 1m46.108s + 0.027 17
3. Sebastian Vettel Red Bull-Renault 1m46.345s + 0.264 14
4. Fernando Alonso Ferrari 1m46.396s + 0.315 14
5. Lewis Hamilton McLaren-Mercedes 1m46.936s + 0.855 20
6. Nico Rosberg Mercedes 1m47.831s + 1.750 14
7. Michael Schumacher Mercedes 1m47.837s + 1.756 12
8. Felipe Massa Ferrari 1m48.711s + 2.630 12
9. Kamui Kobayashi Sauber-Ferrari 1m49.057s + 2.976 15
10. Adrian Sutil Force India-Mercedes 1m49.304s + 3.223 16
11. Sergio Perez Sauber-Ferrari 1m49.583s + 3.502 17
12. Sebastien Buemi Toro Rosso-Ferrari 1m49.679s + 3.598 18
13. Paul di Resta Force India-Mercedes 1m49.816s + 3.735 18
14. Pastor Maldonado Williams-Cosworth 1m49.851s + 3.770 17
15. Rubens Barrichello Williams-Cosworth 1m50.189s + 4.108 15
16. Vitaly Petrov Renault 1m50.229s + 4.148 15
17. Bruno Senna Renault 1m50.523s + 4.442 14
18. Jaime Alguersuari Toro Rosso-Ferrari 1m50.547s + 4.466 17
19. Heikki Kovalainen Lotus-Renault 1m52.510s + 6.429 17
20. Jerome D'Ambrosio Virgin-Cosworth 1m52.697s + 6.616 19
21. Daniel Ricciardo HRT-Cosworth 1m53.728s + 7.647 17
22. Jarno Trulli Lotus-Renault 1m53.823s + 7.742 18
23. Timo Glock Virgin-Cosworth 1m53.829s + 7.748 16
24. Tonio Liuzzi HRT-Cosworth 1m55.203s + 9.122 17
ΕΛΕΥΘΕΡΑ ΔΟΚΙΜΑΣΤΙΚΑ #2
Pos Driver Team Time Laps
1. Sebastian Vettel Red Bull-Renault 1m46.374s 33
2. Fernando Alonso Ferrari 1m46.575s + 0.201 28
3. Lewis Hamilton McLaren-Mercedes 1m47.115s + 0.741 22
4. Felipe Massa Ferrari 1m47.120s + 0.746 23
5. Mark Webber Red Bull-Renault 1m47.265s + 0.891 28
6. Michael Schumacher Mercedes 1m48.418s + 2.044 27
7. Adrian Sutil Force India-Mercedes 1m48.866s + 2.492 32
8. Sergio Perez Sauber-Ferrari 1m49.578s + 3.204 27
9. Kamui Kobayashi Sauber-Ferrari 1m49.730s + 3.356 29
10. Jenson Button McLaren-Mercedes 1m49.751s + 3.377 10
11. Jaime Alguersuari Toro Rosso-Ferrari 1m49.792s + 3.418 14
12. Bruno Senna Renault 1m50.241s + 3.867 31
13. Paul di Resta Force India-Mercedes 1m50.345s + 3.971 8
14. Vitaly Petrov Renault 1m50.399s + 4.025 29
15. Nico Rosberg Mercedes 1m50.790s + 4.416 28
16. Rubens Barrichello Williams-Cosworth 1m50.897s + 4.523 24
17. Pastor Maldonado Williams-Cosworth 1m50.937s + 4.563 30
18. Heikki Kovalainen Lotus-Renault 1m51.950s + 5.576 26
19. Sebastien Buemi Toro Rosso-Ferrari 1m52.257s + 5.883 15
20. Jarno Trulli Lotus-Renault 1m52.489s + 6.115 25
21. Timo Glock Virgin-Cosworth 1m53.579s + 7.205 25
22. Jerome D'Ambrosio Virgin-Cosworth 1m54.649s + 8.275 25
23. Daniel Ricciardo HRT-Cosworth 1m54.754s + 8.380 29
24. Tonio Liuzzi HRT-Cosworth 1m55.198s + 8.824 26
Pos Driver Team Time Laps
1. Lewis Hamilton McLaren-Mercedes 1m48.599s + 10
2. Sebastian Vettel Red Bull-Renault 1m49.005s + 0.406 15
3. Mark Webber Red Bull-Renault 1m50.066s + 1.467 16
4. Fernando Alonso Ferrari 1m50.596s + 1.997 11
5. Jenson Button McLaren-Mercedes 1m50.952s + 2.353 12
6. Felipe Massa Ferrari 1m52.043s + 3.444 14
7. Adrian Sutil Force India-Mercedes 1m52.251s + 3.652 13
8. Michael Schumacher Mercedes 1m52.416s + 3.817 12
9. Paul di Resta Force India-Mercedes 1m52.435s + 3.836 13
10. Nico Rosberg Mercedes 1m52.815s + 4.216 13
11. Rubens Barrichello Williams-Cosworth 1m52.991s + 4.392 17
12. Jaime Alguersuari Toro Rosso-Ferrari 1m53.050s + 4.451 17
13. Pastor Maldonado Williams-Cosworth 1m53.399s + 4.800 18
14. Sergio Perez Sauber-Ferrari 1m53.703s + 5.104 19
15. Kamui Kobayashi Sauber-Ferrari 1m53.749s + 5.150 12
16. Bruno Senna Renault 1m53.765s + 5.166 17
17. Sebastien Buemi Toro Rosso-Ferrari 1m53.785s + 5.186 16
18. Vitaly Petrov Renault 1m54.736s + 6.137 8
19. Jarno Trulli Lotus-Renault 1m54.821s + 6.222 9
20. Heikki Kovalainen Lotus-Renault 1m56.198s + 7.599 8
21. Jerome D'Ambrosio Virgin-Cosworth 1m57.798s + 9.199 13
22. Timo Glock Virgin-Cosworth 1m58.792s + 10.193 6
23. Daniel Ricciardo HRT-Cosworth 1m59.169s + 10.570 17
24. Narain Karthikeyan HRT-Cosworth 1m59.214s + 10.615 18