Pos Driver Team Time Laps
1. Sebastian Vettel Red Bull-Renault 1m23.170s 18
2. Mark Webber Red Bull-Renault 1m23.534s + 0.364 19
3. Felipe Massa Ferrari 1m23.668s + 0.498 14
4. Lewis Hamilton McLaren-Mercedes 1m23.741s + 0.571 17
5. Jenson Button McLaren-Mercedes 1m23.787s + 0.617 16
6. Nico Rosberg Mercedes 1m23.875s + 0.705 22
7. Michael Schumacher Mercedes 1m24.114s + 0.944 20
8. Fernando Alonso Ferrari 1m24.133s + 0.963 14
9. Adrian Sutil Force India-Mercedes 1m24.543s + 1.373 21
10. Paul di Resta Force India-Mercedes 1m24.581s + 1.411 22
11. Bruno Senna Renault 1m24.853s + 1.683 20
12. Vitaly Petrov Renault 1m24.889s + 1.719 19
13. Sergio Perez Sauber-Ferrari 1m24.948s + 1.778 22
14. Kamui Kobayashi Sauber-Ferrari 1m25.261s + 2.091 21
15. Rubens Barrichello Williams-Cosworth 1m24.319s + 2.149 19
16. Jaime Alguersuari Toro Rosso-Ferrari 1m25.426s + 2.256 19
17. Sebastien Buemi Toro Rosso-Ferrari 1m25.439s + 2.269 22
18. Pastor Maldonado Williams-Cosworth 1m25.539s + 2.369 19
19. Jarno Trulli Lotus-Renault 1m27.328s + 4.158 19
20. Heikki Kovalainen Lotus-Renault 1m27.491s + 4.321 21
21. Jerome D'Ambrosio Virgin-Cosworth 1m28.186s + 5.016 23
22. Tonio Liuzzi HRT-Cosworth 1m28.441s + 5.271 22
23. Timo Glock Virgin-Cosworth 1m28.962s + 5.792 17
24. Daniel Ricciardo HRT-Cosworth 1m30.316s + 7.146 16
ΕΛΕΥΘΕΡΑ ΔΟΚΙΜΑΣΤΙΚΑ #2
Pos Driver Team Time Laps
1. Sebastian Vettel Red Bull-Renault 1m24.010s 37
2. Lewis Hamilton McLaren-Mercedes 1m24.046s + 0.036 21
3. Michael Schumacher Mercedes 1m24.347s + 0.337 39
4. Felipe Massa Ferrari 1m24.366s + 0.356 33
5. Fernando Alonso Ferrari 1m24.433s + 0.423 31
6. Mark Webber Red Bull-Renault 1m24.468s + 0.458 32
7. Jenson Button McLaren-Mercedes 1m24.508s + 0.498 30
8. Sergio Perez Sauber-Ferrari 1m25.097s + 1.087 39
9. Kamui Kobayashi Sauber-Ferrari 1m25.182s + 1.172 37
10. Bruno Senna Renault 1m25.325s + 1.315 38
11. Vitaly Petrov Renault 1m25.450s + 1.440 31
12. Adrian Sutil Force India-Mercedes 1m25.496s + 1.486 39
13. Paul di Resta Force India-Mercedes 1m25.683s + 1.673 37
14. Jaime Alguersuari Toro Rosso-Ferrari 1m25.758s + 1.748 29
15. Rubens Barrichello Williams-Cosworth 1m26.202s + 2.192 36
16. Pastor Maldonado Williams-Cosworth 1m26.353s + 2.343 40
17. Sebastien Buemi Toro Rosso-Ferrari 1m28.347s + 4.337 5
18. Jarno Trulli Lotus-Renault 1m28.559s + 4.549 32
19. Heikki Kovalainen Lotus-Renault 1m28.605s + 4.595 32
20. Timo Glock Virgin-Cosworth 1m28.804s + 4.794 25
21. Tonio Liuzzi HRT-Cosworth 1m29.162s + 5.152 34
22. Nico Rosberg Mercedes 1m29.184s + 5.174 29
23. Jerome D'Ambrosio Virgin-Cosworth 1m29.622s + 5.612 34
24. Daniel Ricciardo HRT-Cosworth 1m29.841s + 5.831 7
ΕΛΕΥΘΕΡΑ ΔΟΚΙΜΑΣΤΙΚΑ #1
Pos Driver Team Time Laps
1. Lewis Hamilton McLaren-Mercedes 1m23.865s 18
2. Jenson Button McLaren-Mercedes 1m24.786s + 0.921 19
3. Sebastian Vettel Red Bull-Renault 1m25.231s + 1.366 25
4. Mark Webber Red Bull-Renault 1m25.459s + 1.594 24
5. Adrian Sutil Force India-Mercedes 1m26.550s + 2.685 23
6. Vitaly Petrov Renault 1m26.625s + 2.760 20
7. Fernando Alonso Ferrari 1m26.647s + 2.782 20
8. Felipe Massa Ferrari 1m26.676s + 2.811 24
9. Sergio Perez Sauber-Ferrari 1m26.694s + 2.829 28
10. Jaime Alguersuari Toro Rosso-Ferrari 1m26.696s + 2.831 15
11. Michael Schumacher Mercedes 1m26.699s + 2.834 21
12. Nico Hulkenberg Force India-Mercedes 1m26.826s + 2.961 21
13. Rubens Barrichello Williams-Cosworth 1m26.836s + 2.971 25
14. Kamui Kobayashi Sauber-Ferrari 1m26.996s + 3.131 29
15. Pastor Maldonado Williams-Cosworth 1m27.365s + 3.500 25
16. Bruno Senna Renault 1m27.385s + 3.520 23
17. Sebastien Buemi Toro Rosso-Ferrari 1m27.433s + 3.568 25
18. Nico Rosberg Mercedes 1m27.492s + 3.627 24
19. Heikki Kovalainen Lotus-Renault 1m29.539s + 5.674 10
20. Karun Chandhok Lotus-Renault 1m30.148s + 6.283 19
21. Daniel Ricciardo HRT-Cosworth 1m30.609s + 6.744 27
22. Tonio Liuzzi HRT-Cosworth 1m30.619s + 6.754 24
23. Timo Glock Virgin-Cosworth 1m31.052s + 7.187 12
24. Jerome D'Ambrosio Virgin-Cosworth 1m31.899s + 8.034 22