Pos Driver Team Time Laps
1. Lewis Hamilton McLaren-Mercedes 1m25.681s 18
2. Romain Grosjean Lotus-Renault 1m25.758s + 0.077 21
3. Mark Webber Red Bull-Renault 1m25.900s + 0.219 20
4. Jenson Button McLaren-Mercedes 1m25.906s + 0.225 17
5. Nico Rosberg Mercedes 1m25.929s + 0.248 23
6. Michael Schumacher Mercedes 1m26.078s + 0.397 14
7. Sebastian Vettel Red Bull-Renault 1m26.211s + 0.530 12
8. Pastor Maldonado Williams-Renault 1m26.470s + 0.789 17
9. Sergio Perez Sauber-Ferrari 1m26.632s + 0.951 20
10. Daniel Ricciardo Toro Rosso-Ferrari 1m26.723s + 1.042 17
11. Jean-Eric Vergne Toro Rosso-Ferrari 1m26.733s + 1.052 15
12. Kimi Raikkonen Lotus-Renault 1m26.737s + 1.056 19
13. Kamui Kobayashi Sauber-Ferrari 1m26.755s + 1.074 21
14. Nico Hulkenberg Force India-Mercedes 1m27.029s + 1.348 23
15. Bruno Senna Williams-Renault 1m27.119s + 1.438 20
16. Fernando Alonso Ferrari 1m27.323s + 1.642 19
17. Paul di Resta Force India-Mercedes 1m27.428s + 1.747 22
18. Felipe Massa Ferrari 1m28.023s + 2.342 19
19. Heikki Kovalainen Caterham-Renault 1m28.341s + 2.660 19
20. Vitaly Petrov Caterham-Renault 1m28.702s + 3.021 11
21. Timo Glock Marussia-Cosworth 1m30.728s + 5.047 13
22. Charles Pic Marussia-Cosworth 1m31.225s + 5.544 14
23. Pedro de la Rosa HRT-Cosworth 1m33.114s + 7.433 12
24. Narain Karthikeyan HRT-Cosworth 1m33.261s + 7.580 13
ΕΛΕΥΘΕΡΑ ΔΟΚΙΜΑΣΤΙΚΑ #2
Pos Driver Team Time Laps
1. Michael Schumacher Mercedes 1m29.183s 16
2. Nico Hulkenberg Force India-Mercedes 1m29.292s + 0.109 19
3. Sergio Perez Sauber-Ferrari 1m30.199s + 1.016 23
4. Fernando Alonso Ferrari 1m30.341s + 1.158 13
5. Kamui Kobayashi Sauber-Ferrari 1m30.709s + 1.526 14
6. Paul di Resta Force India-Mercedes 1m31.466s + 2.283 13
7. Felipe Massa Ferrari 1m31.505s + 2.322 14
8. Heikki Kovalainen Caterham-Renault 1m31.932s + 2.749 16
9. Nico Rosberg Mercedes 1m32.184s + 3.001 17
10. Sebastian Vettel Red Bull-Renault 1m32.194s + 3.011 19
11. Mark Webber Red Bull-Renault 1m32.296s + 3.113 20
12. Timo Glock Marussia-Cosworth 1m32.632s + 3.449 17
13. Vitaly Petrov Caterham-Renault 1m32.767s + 3.584 15
14. Romain Grosjean Lotus-Renault 1m32.822s + 3.639 11
15. Jenson Button McLaren-Mercedes 1m33.039s + 3.856 18
16. Lewis Hamilton McLaren-Mercedes 1m33.252s + 4.069 11
17. Pastor Maldonado Williams-Renault 1m34.108s + 4.925 21
18. Kimi Raikkonen Lotus-Renault 1m34.275s + 5.092 7
19. Bruno Senna Williams-Renault 1m34.312s + 5.129 17
20. Jean-Eric Vergne Toro Rosso-Ferrari 1m34.485s + 5.302 29
21. Daniel Ricciardo Toro Rosso-Ferrari 1m34.604s + 5.421 31
22. Charles Pic Marussia-Cosworth 1m34.770s + 5.587 13
23. Narain Karthikeyan HRT-Cosworth 1m42.627s + 13.444 16
24. Pedro de la Rosa HRT-Cosworth 1
ΕΛΕΥΘΕΡΑ ΔΟΚΙΜΑΣΤΙΚΑ #1
Pos Driver Team Time Laps
1. Jenson Button McLaren-Mercedes 1m27.560s 11
2. Lewis Hamilton McLaren-Mercedes 1m27.805s + 0.245 14
3. Michael Schumacher Mercedes 1m28.235s + 0.675 17
4. Fernando Alonso Ferrari 1m28.360s + 0.800 21
5. Mark Webber Red Bull-Renault 1m28.467s + 0.907 21
6. Nico Rosberg Mercedes 1m28.683s + 1.123 22
7. Daniel Ricciardo Toro Rosso-Ferrari 1m28.908s + 1.348 23
8. Pastor Maldonado Williams-Renault 1m29.415s + 1.855 16
9. Kimi Raikkonen Lotus-Renault 1m29.565s + 2.005 8
10. Kamui Kobayashi Sauber-Ferrari 1m29.722s + 2.162 26
11. Sebastian Vettel Red Bull-Renault 1m29.790s + 2.230 21
12. Nico Hulkenberg Force India-Mercedes 1m29.865s + 2.305 17
13. Paul di Resta Force India-Mercedes 1m29.881s + 2.321 18
14. Bruno Senna Williams-Renault 1m29.953s + 2.393 21
15. Sergio Perez Sauber-Ferrari 1m30.124s + 2.564 22
16. Romain Grosjean Lotus-Renault 1m30.515s + 2.955 16
17. Heikki Kovalainen Caterham-Renault 1m30.586s + 3.026 16
18. Felipe Massa Ferrari 1m30.743s + 3.183 11
19. Jean-Eric Vergne Toro Rosso-Ferrari 1m31.178s + 3.618 17
20. Vitaly Petrov Caterham-Renault 1m31.983s + 4.423 8
21. Timo Glock Marussia-Cosworth 1m34.730s + 7.170 8
22. Charles Pic Marussia-Cosworth 1m40.256s + 12.696 11
23. Narain Karthikeyan HRT-Cosworth no time 3
24. Pedro de la Rosa HRT-Cosworth no time 0
...